Toledo Joam S

Starts

752

1st

62

2nd

86

3rd

100

Win %

8%

Show %

33%

$2 ROI

$1.46

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 7 1 0 0 14% 14% $7.94 Bad
Dirt 745 61 86 100 8% 33% $1.40 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Sloppy 73 8 8 8 11% 33% $1.45 Poor
Dirt - Fast 496 32 56 64 6% 31% $1.10 Bad
Dirt - Good 98 10 9 16 10% 36% $1.76 Bad
Dirt - Muddy 79 11 13 12 14% 46% $2.74 Avg
Turf - Firm 5 1 0 0 20% 20% $11.12 Avg
Dirt - Wet Fast 1 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 309 25 32 42 8% 32% $1.22 Bad
4-6 315 30 39 47 10% 37% $1.62 Bad
7-9 110 7 15 11 6% 30% $1.91 Bad
10-12 18 0 0 0 0% 0% $0.00 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 22 1 4 4 5% 41% $1.05 Avg
5.5-6 Furlongs 538 42 56 67 8% 31% $1.30 Bad
6.5-7 Furlongs 5 1 0 0 20% 20% $11.12 Bad
1 Mile 154 15 18 26 10% 38% $1.82 Poor
1 1/16 Mile 31 3 8 2 10% 42% $1.17 Avg
1 1/8 Mile and Over 2 0 0 1 0% 50% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Mahoning Valley Race Course 337 29 47 40 9% 34% $1.51 Bad
Thistledown 342 29 32 50 8% 32% $1.39 Bad
Mountaineer Race Track And 69 4 6 9 6% 28% $1.69 Bad
Belterra Park 3 0 1 1 0% 67% $0.00  - 
Charles Town 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 366 38 46 44 10% 35% $1.82 Bad
Maiden 270 13 30 39 5% 30% $1.09 Bad
Allowance 111 11 10 17 10% 34% $1.24 Poor
Stake 5 0 0 0 0% 0% $0.00 Bad