Cruz Omar

Starts

224

1st

19

2nd

28

3rd

32

Win %

8%

Show %

35%

$2 ROI

$0.84

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 0 0 0 0 0% 0% $0.00  - 
Dirt 224 19 28 32 8% 35% $0.84 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 219 19 28 30 9% 35% $0.86 Bad
Dirt - Good 1 0 0 0 0% 0% $0.00  - 
Dirt - Sloppy 3 0 0 1 0% 33% $0.00  - 
Dirt - Muddy 1 0 0 1 0% 100% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 87 8 10 12 9% 34% $0.91 Bad
4-6 97 8 12 16 8% 37% $0.80 Bad
7-9 37 2 5 4 5% 30% $0.71 Bad
10-12 3 1 1 0 33% 67% $1.93  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 204 17 26 31 8% 36% $0.86 Bad
5.5-6 Furlongs 17 2 2 1 12% 29% $0.75 Bad
1 Mile 1 0 0 0 0% 0% $0.00  - 
1 1/16 Mile 2 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Rillito 80 8 10 16 10% 42% $0.97 Poor
Turf Paradise 63 7 7 5 11% 30% $1.13 Bad
Douglas 19 1 7 4 5% 63% $0.66 Great
Arizona Downs 47 2 2 4 4% 17% $0.42 Bad
Pocatello Downs 2 0 0 0 0% 0% $0.00  - 
Santa Cruz County Fair @ So 9 1 0 3 11% 44% $0.84 Bad
Ruidoso Downs 3 0 1 0 0% 33% $0.00  - 
Albuquerque 1 0 1 0 0% 100% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 47 6 4 5 13% 32% $1.29 Bad
Allowance 68 4 9 11 6% 35% $0.37 Bad
Stake 52 2 7 11 4% 38% $0.36 Bad
Maiden 57 7 8 5 12% 35% $1.48 Bad