Ferguson Curt

Starts

314

1st

53

2nd

52

3rd

51

Win %

17%

Show %

50%

$2 ROI

$1.60

DHP

Good

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 33 5 8 3 15% 48% $1.72 Good
Dirt 281 48 44 48 17% 50% $1.59 Good

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 270 46 40 46 17% 49% $1.45 Good
Turf - Firm 33 5 8 3 15% 48% $1.72 Good
Dirt - Good 8 2 3 1 25% 75% $6.60 Great
Dirt - Wet Fast 1 0 1 0 0% 100% $0.00  - 
Dirt - Muddy 1 0 0 0 0% 0% $0.00  - 
Dirt - Sloppy 1 0 0 1 0% 100% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 130 25 27 15 19% 52% $1.46 Great
4-6 130 22 19 26 17% 52% $1.68 Good
7-9 46 4 6 9 9% 41% $1.50 Bad
10-12 8 2 0 1 25% 38% $3.15 Poor

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 38 0 5 9 0% 37% $0.00 Bad
5.5-6 Furlongs 147 29 25 22 20% 52% $1.99 Great
6.5-7 Furlongs 51 9 8 7 18% 47% $2.01 Avg
1 Mile 73 15 14 11 21% 55% $1.47 Great
1 1/16 Mile 5 0 0 2 0% 40% $0.00 Great

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf Paradise 226 38 33 42 17% 50% $1.66 Good
Albuquerque 11 1 3 1 9% 45% $1.27 Good
Sunray Park 4 0 0 1 0% 25% $0.00  - 
Arizona Downs 72 13 16 7 18% 50% $1.49 Great
Sunland Park 1 1 0 0 100% 100% $5.40  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 256 44 45 41 17% 51% $1.67 Good
Allowance 18 2 3 1 11% 33% $0.98 Poor
Maiden 30 7 3 7 23% 57% $1.89 Great
Stake 10 0 1 2 0% 30% $0.00 Bad