Perez Carlos Luis

Starts

366

1st

44

2nd

59

3rd

67

Win %

12%

Show %

46%

$2 ROI

$1.45

DHP

Avg

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 88 7 13 13 8% 38% $0.87 Bad
Dirt 170 20 31 35 12% 51% $1.75 Good
All Weather Track 108 17 15 19 16% 47% $1.46 Good

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 250 31 39 51 12% 48% $1.56 Good
Turf - Firm 79 4 13 13 5% 38% $0.58 Bad
Dirt - Good 14 5 1 0 36% 43% $2.89 Good
Dirt - Sloppy 20 4 5 3 20% 60% $2.68 Great
Dirt - Muddy 2 0 1 0 0% 50% $0.00  - 
Dirt - Wet Fast 1 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 154 16 26 32 10% 48% $1.56 Good
4-6 126 14 20 20 11% 43% $0.99 Avg
7-9 68 10 13 13 15% 53% $1.75 Avg
10-12 18 4 0 2 22% 33% $2.56 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 64 9 11 7 14% 42% $1.34 Poor
5.5-6 Furlongs 101 12 13 21 12% 46% $1.60 Good
6.5-7 Furlongs 55 7 10 11 13% 51% $2.01 Good
1 Mile 75 6 13 13 8% 43% $0.89 Poor
1 1/16 Mile 71 10 12 15 14% 52% $1.49 Good

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Gulfstream Park 323 38 51 56 12% 45% $1.40 Avg
Gulfstream Park West 15 4 2 4 27% 67% $2.65 Great
Monmouth Park 22 2 4 7 9% 59% $1.72 Great
Belmont Park 1 0 0 0 0% 0% $0.00  - 
Parx Racing 1 0 0 0 0% 0% $0.00  - 
Delaware Park 1 0 0 0 0% 0% $0.00  - 
Meadowlands 2 0 1 0 0% 50% $0.00  - 
Tampa Bay Downs 1 0 1 0 0% 100% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Allowance 16 3 1 2 19% 38% $1.69 Great
Maiden 125 18 21 21 14% 48% $1.84 Avg
Stake 6 0 1 0 0% 17% $0.00 Bad
Claiming 219 23 36 44 11% 47% $1.25 Avg