Castanon Jesus Lopez

Starts

1908

1st

282

2nd

267

3rd

260

Win %

15%

Show %

42%

$2 ROI

$1.69

DHP

Poor

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 920 118 119 114 13% 38% $1.49 Poor
Dirt 985 163 147 146 17% 46% $1.86 Avg
All Weather Track 3 1 1 0 33% 67% $8.07  - 

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 803 133 118 117 17% 46% $1.96 Avg
Turf - Firm 820 100 105 106 12% 38% $1.40 Poor
Dirt - Sloppy 87 15 12 15 17% 48% $2.04 Good
Dirt - Good 158 27 24 14 17% 41% $1.82 Poor
Dirt - Muddy 26 5 6 5 19% 62% $1.07 Great
Turf - Yeilding 7 2 0 3 29% 71% $2.17 Great
Dirt - Wet Fast 7 0 2 0 0% 29% $0.00 Poor

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 724 125 107 113 17% 48% $1.71 Good
4-6 694 100 105 93 14% 43% $1.70 Avg
7-9 398 51 45 48 13% 36% $1.83 Bad
10-12 92 6 10 6 7% 24% $0.82 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 130 25 22 18 19% 50% $2.06 Good
5.5-6 Furlongs 382 56 65 59 15% 47% $1.69 Avg
6.5-7 Furlongs 188 28 21 19 15% 36% $1.92 Bad
1 Mile 568 73 72 83 13% 40% $1.30 Poor
1 1/16 Mile 628 98 85 78 16% 42% $1.86 Poor
1 1/8 Mile and Over 12 2 2 3 17% 58% $3.67 Great

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Indiana Downs 549 94 87 85 17% 48% $1.84 Good
Tampa Bay Downs 1126 164 156 151 15% 42% $1.54 Poor
Churchill Downs 83 10 5 6 12% 25% $3.25 Bad
Belterra Park 9 2 3 1 22% 67% $0.76 Great
Ellis Park 36 4 3 7 11% 39% $2.18 Poor
Keeneland 36 1 4 6 3% 31% $1.26 Bad
Kentucky Downs 5 0 0 1 0% 20% $0.00 Bad
Sam Houston Race Park 3 1 1 0 33% 67% $0.93  - 
Delaware Park 2 0 1 0 0% 50% $0.00  - 
Laurel Park 1 0 1 0 0% 100% $0.00  - 
Gulfstream Park 3 1 0 0 33% 33% $8.07  - 
Hawthorne 2 1 0 0 50% 50% $1.30  - 
Colonial Downs 49 4 5 3 8% 24% $1.01 Bad
Mountaineer Race Track And 1 0 0 0 0% 0% $0.00  - 
Remington Park 1 0 0 0 0% 0% $0.00  - 
Turfway Park 2 0 1 0 0% 50% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 925 148 125 130 16% 44% $1.83 Avg
Maiden 631 88 99 88 14% 44% $1.53 Poor
Allowance 205 31 27 23 15% 40% $1.61 Poor
Stake 147 15 16 19 10% 34% $1.60 Bad