Hammond Kim

Starts

1387

1st

220

2nd

193

3rd

180

Win %

16%

Show %

43%

$2 ROI

$1.55

DHP

Avg

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 355 50 47 44 14% 40% $1.84 Bad
Dirt 792 132 117 107 17% 45% $1.49 Avg
All Weather Track 240 38 29 29 16% 40% $1.31 Poor

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 859 150 116 101 17% 43% $1.54 Avg
Dirt - Good 102 9 15 16 9% 39% $1.04 Bad
Turf - Firm 296 43 40 37 15% 41% $1.84 Poor
Dirt - Sloppy 88 14 16 15 16% 51% $1.20 Good
Dirt - Muddy 37 3 6 10 8% 51% $0.77 Good
Turf - Yeilding 2 1 0 0 50% 50% $18.00  - 
Dirt - Wet Fast 3 0 0 1 0% 33% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 544 92 89 70 17% 46% $1.53 Good
4-6 516 89 56 79 17% 43% $1.64 Avg
7-9 268 36 36 28 13% 37% $1.56 Bad
10-12 59 3 12 3 5% 31% $0.78 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 180 25 24 25 14% 41% $1.68 Poor
5.5-6 Furlongs 593 104 85 74 18% 44% $1.48 Avg
6.5-7 Furlongs 53 11 8 7 21% 49% $2.06 Good
1 Mile 357 52 58 40 15% 42% $1.52 Poor
1 1/16 Mile 201 28 18 34 14% 40% $1.54 Poor
1 1/8 Mile and Over 3 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turfway Park 240 38 29 29 16% 40% $1.31 Poor
Churchill Downs 23 2 1 1 9% 17% $0.68 Bad
Indiana Downs 1106 173 160 150 16% 44% $1.60 Avg
Ellis Park 9 3 1 0 33% 44% $2.78 Avg
Belterra Park 7 4 2 0 57% 86% $2.74 Great
Keeneland 2 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 888 153 137 123 17% 47% $1.63 Avg
Allowance 176 28 23 24 16% 43% $1.68 Poor
Stake 42 7 7 4 17% 43% $1.46 Poor
Maiden 281 32 26 29 11% 31% $1.20 Bad