Anderson McKenna

Starts

467

1st

40

2nd

36

3rd

45

Win %

9%

Show %

26%

$2 ROI

$1.39

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 51 1 3 7 2% 22% $0.72 Bad
Dirt 414 39 33 38 9% 27% $1.48 Bad
All Weather Track 2 0 0 0 0% 0% $0.00  - 

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 346 32 30 32 9% 27% $1.43 Bad
Dirt - Sloppy 30 3 1 3 10% 23% $0.98 Bad
Dirt - Wet Fast 10 0 1 1 0% 20% $0.00 Bad
Turf - Firm 45 1 3 6 2% 22% $0.81 Bad
Dirt - Good 29 3 1 3 10% 24% $1.31 Bad
Dirt - Muddy 7 1 0 0 14% 14% $6.89 Bad

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 191 20 16 24 10% 31% $1.81 Bad
4-6 168 13 17 11 8% 24% $0.65 Bad
7-9 90 7 3 9 8% 21% $2.16 Bad
10-12 18 0 0 1 0% 6% $0.00 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 45 6 6 6 13% 40% $1.84 Poor
5.5-6 Furlongs 246 26 20 22 11% 28% $1.70 Bad
6.5-7 Furlongs 35 3 2 2 9% 20% $1.70 Bad
1 Mile 107 3 6 9 3% 17% $0.35 Bad
1 1/16 Mile 34 2 2 6 6% 29% $1.48 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Emerald Downs 88 13 7 10 15% 34% $2.20 Poor
Grants Pass 19 2 3 3 11% 42% $0.42 Poor
Turf Paradise 94 1 5 7 1% 14% $0.06 Bad
Rillito 5 0 0 0 0% 0% $0.00 Bad
Indiana Downs 224 24 21 23 11% 30% $1.97 Bad
Churchill Downs 4 0 0 0 0% 0% $0.00  - 
Belterra Park 1 0 0 1 0% 100% $0.00  - 
Remington Park 5 0 0 0 0% 0% $0.00 Bad
Oaklawn Park 24 0 0 1 0% 4% $0.00 Bad
Mahoning Valley Race Course 1 0 0 0 0% 0% $0.00  - 
Turfway Park 2 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 240 26 22 24 11% 30% $1.52 Bad
Maiden 172 9 10 20 5% 23% $1.08 Bad
Allowance 47 5 4 1 11% 21% $2.06 Bad
Stake 8 0 0 0 0% 0% $0.00 Bad