Bridgmohan Jermaine V

Starts

1740

1st

240

2nd

203

3rd

225

Win %

14%

Show %

38%

$2 ROI

$1.77

DHP

Poor

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 473 78 54 60 16% 41% $2.14 Poor
Dirt 1009 125 120 130 12% 37% $1.60 Poor
All Weather Track 258 37 29 35 14% 39% $1.76 Poor

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Muddy 55 3 6 6 5% 27% $0.42 Bad
Dirt - Fast 1026 136 118 134 13% 38% $1.61 Poor
Dirt - Good 145 23 17 12 16% 36% $1.79 Bad
Turf - Yeilding 38 6 3 9 16% 47% $1.75 Good
Turf - Firm 376 59 46 48 16% 41% $2.14 Poor
Dirt - Sloppy 94 11 12 16 12% 41% $1.22 Avg
Dirt - Wet Fast 6 2 1 0 33% 50% $25.57 Great

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 639 86 71 94 13% 39% $1.31 Poor
4-6 627 101 77 80 16% 41% $1.90 Poor
7-9 352 40 42 42 11% 35% $2.16 Bad
10-12 121 13 12 9 11% 28% $2.36 Bad
13+ 1 0 1 0 0% 100% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 139 24 19 11 17% 39% $2.02 Poor
5.5-6 Furlongs 636 73 70 84 11% 36% $1.44 Bad
6.5-7 Furlongs 119 15 10 26 13% 43% $1.95 Avg
1 Mile 449 76 56 63 17% 43% $1.95 Avg
1 1/16 Mile 388 50 48 41 13% 36% $1.87 Poor
1 1/8 Mile and Over 9 2 0 0 22% 22% $4.96 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Oaklawn Park 306 29 33 28 9% 29% $2.08 Bad
Hawthorne 191 29 24 25 15% 41% $2.03 Poor
Arlington 326 45 38 46 14% 40% $1.86 Poor
Remington Park 93 16 11 5 17% 34% $1.34 Poor
Woodbine 7 0 1 1 0% 29% $0.00 Bad
Fair Grounds 3 0 1 1 0% 67% $0.00  - 
Indiana Downs 280 41 39 46 15% 45% $1.08 Avg
Gulfstream Park 7 0 0 1 0% 14% $0.00 Bad
Lone Star Park 55 3 6 6 5% 27% $0.40 Bad
Churchill Downs 5 1 1 0 20% 40% $3.12 Poor
Turfway Park 60 9 4 7 15% 33% $1.57 Bad
Fort Erie 1 0 0 0 0% 0% $0.00  - 
Tampa Bay Downs 75 12 5 13 16% 40% $2.10 Poor
Canterbury Park 242 41 33 29 17% 43% $2.01 Avg
Sam Houston Race Park 89 14 7 17 16% 43% $2.69 Poor

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Maiden 464 54 61 59 12% 38% $1.45 Bad
Claiming 965 151 110 130 16% 41% $2.01 Poor
Allowance 224 32 23 30 14% 38% $1.85 Poor
Stake 87 3 9 6 3% 21% $0.54 Bad