Chilo Maximo
Starts
575
1st
51
2nd
60
3rd
89
Win %
9%
Show %
35%
$2 ROI
$1.40
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 3 | 0 | 1 | 1 | 0% | 67% | $0.00 | - |
Dirt | 572 | 51 | 59 | 88 | 9% | 35% | $1.40 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Good | 24 | 2 | 4 | 3 | 8% | 38% | $0.45 | Bad |
Dirt - Sloppy | 62 | 9 | 6 | 11 | 15% | 42% | $3.12 | Poor |
Dirt - Fast | 449 | 35 | 45 | 66 | 8% | 33% | $1.17 | Bad |
Turf - Firm | 3 | 0 | 1 | 1 | 0% | 67% | $0.00 | - |
Dirt - Muddy | 27 | 5 | 2 | 4 | 19% | 41% | $2.70 | Avg |
Dirt - Wet Fast | 10 | 0 | 2 | 4 | 0% | 60% | $0.00 | Great |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 253 | 25 | 20 | 48 | 10% | 37% | $1.80 | Bad |
4-6 | 210 | 20 | 30 | 25 | 10% | 36% | $1.44 | Poor |
7-9 | 107 | 5 | 9 | 15 | 5% | 27% | $0.37 | Bad |
10-12 | 5 | 1 | 1 | 1 | 20% | 60% | $0.88 | Great |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 259 | 30 | 29 | 43 | 12% | 39% | $1.48 | Poor |
5.5-6 Furlongs | 8 | 1 | 1 | 1 | 12% | 38% | $0.42 | Poor |
6.5-7 Furlongs | 258 | 15 | 26 | 34 | 6% | 29% | $1.43 | Bad |
1 Mile | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
1 1/16 Mile | 46 | 5 | 4 | 10 | 11% | 41% | $1.05 | Avg |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Charles Town | 559 | 50 | 58 | 86 | 9% | 35% | $1.43 | Bad |
Mountaineer Race Track And | 14 | 1 | 2 | 3 | 7% | 43% | $0.24 | Poor |
Delaware Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Laurel Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 170 | 14 | 15 | 20 | 8% | 29% | $1.68 | Bad |
Allowance | 89 | 10 | 10 | 13 | 11% | 37% | $1.76 | Poor |
Claiming | 312 | 27 | 35 | 55 | 9% | 38% | $1.16 | Poor |
Stake | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |