Cruz Joel

Starts

1649

1st

211

2nd

261

3rd

239

Win %

13%

Show %

43%

$2 ROI

$1.42

DHP

Avg

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 2 0 0 0 0% 0% $0.00  - 
Dirt 1647 211 261 239 13% 43% $1.42 Avg

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 1184 143 192 176 12% 43% $1.31 Avg
Dirt - Sloppy 197 29 32 29 15% 46% $1.36 Avg
Dirt - Good 219 31 33 30 14% 43% $1.95 Avg
Dirt - Muddy 39 6 2 4 15% 31% $1.32 Bad
Dirt - Wet Fast 6 2 1 0 33% 50% $6.93 Great
Turf - Firm 2 0 0 0 0% 0% $0.00  - 
Fz 2 0 1 0 0% 50% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 675 102 111 106 15% 47% $1.35 Good
4-6 705 82 116 100 12% 42% $1.70 Poor
7-9 243 27 32 31 11% 37% $0.98 Bad
10-12 25 0 2 2 0% 16% $0.00 Bad
13+ 1 0 0 0 0% 0% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 88 9 11 15 10% 40% $0.53 Poor
5.5-6 Furlongs 934 103 137 134 11% 40% $1.20 Poor
6.5-7 Furlongs 34 5 7 2 15% 41% $2.07 Bad
1 Mile 31 1 9 5 3% 48% $0.23 Avg
1 1/16 Mile 558 93 97 83 17% 49% $1.98 Good
1 1/8 Mile and Over 4 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Finger Lakes 1402 184 226 210 13% 44% $1.42 Avg
Parx Racing 111 14 16 10 13% 36% $1.57 Bad
Penn National 129 13 17 17 10% 36% $1.36 Bad
Laurel Park 2 0 1 1 0% 100% $0.00  - 
Aqueduct 1 0 0 0 0% 0% $0.00  - 
Belmont Park 1 0 1 0 0% 100% $0.00  - 
Saratoga 3 0 0 1 0% 33% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Allowance 288 33 38 43 11% 40% $1.33 Poor
Claiming 1012 136 179 147 13% 46% $1.56 Avg
Stake 24 0 4 4 0% 33% $0.00 Poor
Maiden 325 42 40 45 13% 39% $1.19 Poor