Hernandez Israel

Starts

1793

1st

188

2nd

219

3rd

230

Win %

10%

Show %

36%

$2 ROI

$1.40

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 481 46 59 54 10% 33% $1.51 Bad
Dirt 1312 142 160 176 11% 36% $1.35 Poor

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 1167 123 139 153 11% 36% $1.35 Bad
Turf - Firm 453 44 56 53 10% 34% $1.48 Bad
Dirt - Sloppy 34 2 5 6 6% 38% $0.67 Avg
Dirt - Muddy 29 3 2 6 10% 38% $0.79 Poor
Dirt - Good 100 15 17 9 15% 41% $2.00 Avg
Dirt - Wet Fast 7 1 0 3 14% 57% $1.40 Good
Turf - Yeilding 3 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 735 95 89 114 13% 41% $1.58 Poor
4-6 677 64 84 82 9% 34% $1.32 Bad
7-9 343 27 40 31 8% 29% $1.13 Bad
10-12 38 2 6 3 5% 29% $1.47 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 244 16 28 42 7% 35% $0.90 Bad
5.5-6 Furlongs 581 59 73 78 10% 36% $1.28 Bad
6.5-7 Furlongs 220 29 16 24 13% 31% $1.37 Bad
1 Mile 657 76 87 77 12% 37% $1.48 Poor
1 1/16 Mile 86 8 15 9 9% 37% $3.10 Poor
1 1/8 Mile and Over 5 0 0 0 0% 0% $0.00 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf Paradise 925 100 123 121 11% 37% $1.47 Poor
Canterbury Park 846 86 90 106 10% 33% $1.34 Bad
Hawthorne 17 1 4 3 6% 47% $0.31 Poor
Fonner Park 2 1 0 0 50% 50% $4.80  - 
Remington Park 1 0 1 0 0% 100% $0.00  - 
Gulfstream Park 1 0 0 0 0% 0% $0.00  - 
North Dakota Horse Park 1 0 1 0 0% 100% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 1173 130 143 161 11% 37% $1.43 Poor
Maiden 457 43 53 54 9% 33% $1.17 Bad
Allowance 105 13 16 8 12% 35% $1.61 Poor
Stake 58 2 7 7 3% 28% $1.99 Bad