Martinez Luz Daniel
Starts
1073
1st
144
2nd
145
3rd
148
Win %
13%
Show %
41%
$2 ROI
$1.40
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 1073 | 144 | 145 | 148 | 13% | 41% | $1.40 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Good | 34 | 3 | 7 | 3 | 9% | 38% | $1.06 | Poor |
Dirt - Fast | 926 | 123 | 126 | 129 | 13% | 41% | $1.40 | Poor |
Dirt - Sloppy | 83 | 16 | 9 | 14 | 19% | 47% | $1.85 | Good |
Dirt - Muddy | 20 | 2 | 2 | 2 | 10% | 30% | $0.75 | Bad |
Dirt - Wet Fast | 10 | 0 | 1 | 0 | 0% | 10% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 342 | 55 | 44 | 52 | 16% | 44% | $1.77 | Avg |
4-6 | 375 | 41 | 56 | 50 | 11% | 39% | $1.18 | Bad |
7-9 | 312 | 40 | 40 | 44 | 13% | 40% | $1.29 | Bad |
10-12 | 44 | 8 | 5 | 2 | 18% | 34% | $1.15 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 1073 | 144 | 145 | 148 | 13% | 41% | $1.40 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Indiana Downs | 1014 | 131 | 133 | 137 | 13% | 40% | $1.41 | Poor |
Remington Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Fanduel Horse Racing | 6 | 1 | 1 | 2 | 17% | 67% | $0.70 | Great |
Belterra Park | 8 | 1 | 0 | 1 | 12% | 25% | $1.02 | Poor |
Sandy Ridge At The Red Mile | 44 | 11 | 11 | 8 | 25% | 68% | $1.23 | Great |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Allowance | 268 | 41 | 34 | 44 | 15% | 44% | $1.51 | Poor |
Maiden | 420 | 57 | 59 | 54 | 14% | 40% | $1.53 | Poor |
Stake | 384 | 45 | 52 | 50 | 12% | 38% | $1.16 | Bad |
Claiming | 1 | 1 | 0 | 0 | 100% | 100% | $5.04 | - |