Moya Ramon F
Starts
546
1st
48
2nd
52
3rd
68
Win %
9%
Show %
31%
$2 ROI
$1.44
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 67 | 6 | 4 | 7 | 9% | 25% | $0.83 | Bad |
Dirt | 479 | 42 | 48 | 61 | 9% | 32% | $1.52 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 390 | 34 | 33 | 49 | 9% | 30% | $1.48 | Bad |
Turf - Firm | 62 | 5 | 2 | 6 | 8% | 21% | $0.79 | Bad |
Dirt - Sloppy | 45 | 4 | 8 | 5 | 9% | 38% | $1.57 | Poor |
Dirt - Muddy | 18 | 2 | 1 | 5 | 11% | 44% | $2.09 | Poor |
Dirt - Good | 29 | 3 | 7 | 3 | 10% | 45% | $1.71 | Poor |
Dirt - Wet Fast | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 200 | 20 | 24 | 33 | 10% | 38% | $1.55 | Bad |
4-6 | 200 | 18 | 23 | 22 | 9% | 32% | $1.32 | Bad |
7-9 | 125 | 9 | 3 | 12 | 7% | 19% | $1.48 | Bad |
10-12 | 21 | 1 | 2 | 1 | 5% | 19% | $1.30 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 21 | 2 | 4 | 2 | 10% | 38% | $1.07 | Poor |
5.5-6 Furlongs | 198 | 15 | 19 | 26 | 8% | 30% | $1.36 | Bad |
6.5-7 Furlongs | 126 | 9 | 14 | 10 | 7% | 26% | $1.57 | Bad |
1 Mile | 44 | 5 | 3 | 10 | 11% | 41% | $1.10 | Bad |
1 1/16 Mile | 157 | 17 | 12 | 20 | 11% | 31% | $1.57 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Monmouth Park | 109 | 7 | 11 | 16 | 6% | 31% | $0.53 | Bad |
Penn National | 14 | 4 | 1 | 1 | 29% | 43% | $1.73 | Good |
Meadowlands | 17 | 2 | 1 | 1 | 12% | 24% | $2.11 | Bad |
Parx Racing | 398 | 33 | 38 | 49 | 8% | 30% | $1.64 | Bad |
Laurel Park | 4 | 2 | 0 | 1 | 50% | 75% | $4.00 | - |
Delaware Park | 4 | 0 | 1 | 0 | 0% | 25% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 348 | 33 | 31 | 42 | 9% | 30% | $1.33 | Bad |
Maiden | 165 | 13 | 18 | 21 | 8% | 32% | $1.70 | Bad |
Stake | 10 | 0 | 2 | 0 | 0% | 20% | $0.00 | Bad |
Allowance | 23 | 2 | 1 | 5 | 9% | 35% | $1.82 | Bad |