Munoz Larry

Starts

684

1st

51

2nd

74

3rd

78

Win %

7%

Show %

30%

$2 ROI

$1.13

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 54 1 3 2 2% 11% $0.49 Bad
Dirt 420 39 65 55 9% 38% $1.07 Poor
All Weather Track 210 11 6 21 5% 18% $1.43 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Muddy 35 2 4 3 6% 26% $0.50 Bad
Dirt - Fast 522 40 55 61 8% 30% $1.18 Bad
Dirt - Good 64 6 11 9 9% 41% $1.54 Poor
Sl 1 0 1 0 0% 100% $0.00  - 
Dirt - Sloppy 9 2 0 3 22% 56% $2.21 Avg
Dirt - Wet Fast 3 0 0 0 0% 0% $0.00  - 
Turf - Firm 50 1 3 2 2% 12% $0.53 Bad

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 258 21 28 34 8% 32% $0.80 Bad
4-6 259 23 30 29 9% 32% $1.46 Bad
7-9 138 6 16 12 4% 25% $1.27 Bad
10-12 26 1 0 3 4% 15% $0.63 Bad
13+ 3 0 0 0 0% 0% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 67 4 11 5 6% 30% $0.33 Bad
5.5-6 Furlongs 250 24 26 32 10% 33% $1.74 Bad
6.5-7 Furlongs 210 6 22 28 3% 27% $0.20 Bad
1 Mile 65 5 7 8 8% 31% $1.01 Bad
1 1/16 Mile 90 12 8 5 13% 28% $2.34 Bad
1 1/8 Mile and Over 2 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Cartmel 120 10 12 19 8% 34% $1.11 Bad
Century Downs 113 6 23 10 5% 35% $0.63 Bad
Northlands Park 163 20 27 20 12% 41% $1.29 Avg
Fort Erie 31 3 3 7 10% 42% $1.15 Poor
Woodbine 257 12 9 22 5% 17% $1.27 Bad

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Maiden 251 18 23 28 7% 27% $0.88 Bad
Claiming 404 32 48 49 8% 32% $1.35 Bad
Allowance 10 0 0 0 0% 0% $0.00 Bad
Stake 19 1 3 1 5% 26% $0.54 Bad