Rangel Joezer

Starts

452

1st

37

2nd

53

3rd

59

Win %

8%

Show %

33%

$2 ROI

$1.94

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 14 0 2 1 0% 21% $0.00 Bad
Dirt 438 37 51 58 8% 33% $2.00 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 348 31 35 54 9% 34% $1.84 Bad
Dirt - Wet Fast 4 0 1 0 0% 25% $0.00  - 
Dirt - Good 29 1 5 1 3% 24% $3.94 Bad
Dirt - Sloppy 43 5 9 2 12% 37% $2.88 Poor
Turf - Firm 12 0 2 1 0% 25% $0.00 Bad
Dirt - Muddy 16 0 1 1 0% 12% $0.00 Bad

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 147 16 19 24 11% 40% $1.85 Bad
4-6 203 17 22 28 8% 33% $2.50 Bad
7-9 89 3 11 7 3% 24% $0.54 Bad
10-12 12 1 0 0 8% 8% $4.18 Bad
13+ 1 0 1 0 0% 100% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 3 0 0 0 0% 0% $0.00  - 
5.5-6 Furlongs 155 20 18 20 13% 37% $2.38 Bad
6.5-7 Furlongs 121 7 16 13 6% 30% $2.67 Bad
1 Mile 39 3 4 7 8% 36% $1.52 Bad
1 1/16 Mile 134 7 15 19 5% 31% $0.94 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Parx Racing 398 29 44 49 7% 31% $1.73 Bad
Penn National 24 4 7 2 17% 54% $1.97 Good
Delaware Park 18 2 2 3 11% 39% $6.48 Poor
Aqueduct 1 0 0 1 0% 100% $0.00  - 
Laurel Park 4 1 0 1 25% 50% $5.40  - 
Monmouth Park 7 1 0 3 14% 57% $0.77 Great

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Maiden 69 4 5 8 6% 25% $1.74 Bad
Claiming 357 32 43 47 9% 34% $1.98 Bad
Allowance 25 1 4 4 4% 36% $2.01 Bad
Stake 1 0 1 0 0% 100% $0.00  -