Riquelme Jose
Starts
1841
1st
150
2nd
178
3rd
198
Win %
8%
Show %
29%
$2 ROI
$1.26
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 371 | 24 | 23 | 26 | 6% | 20% | $1.63 | Bad |
Dirt | 1358 | 123 | 145 | 168 | 9% | 32% | $1.23 | Bad |
All Weather Track | 112 | 3 | 10 | 4 | 3% | 15% | $0.35 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 1193 | 90 | 129 | 138 | 8% | 30% | $1.10 | Bad |
Turf - Firm | 314 | 20 | 18 | 22 | 6% | 19% | $1.63 | Bad |
Dirt - Good | 138 | 18 | 16 | 12 | 13% | 33% | $1.53 | Bad |
Dirt - Muddy | 46 | 5 | 2 | 4 | 11% | 24% | $2.53 | Bad |
Dirt - Sloppy | 144 | 17 | 13 | 20 | 12% | 35% | $1.16 | Bad |
Dirt - Wet Fast | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Hd | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Turf - Yeilding | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 660 | 70 | 66 | 77 | 11% | 32% | $1.31 | Bad |
4-6 | 635 | 51 | 71 | 76 | 8% | 31% | $1.14 | Bad |
7-9 | 440 | 25 | 37 | 35 | 6% | 22% | $1.41 | Bad |
10-12 | 105 | 4 | 4 | 10 | 4% | 17% | $1.07 | Bad |
13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 88 | 12 | 10 | 7 | 14% | 33% | $1.98 | Bad |
5.5-6 Furlongs | 913 | 69 | 95 | 114 | 8% | 30% | $1.12 | Bad |
6.5-7 Furlongs | 47 | 1 | 7 | 8 | 2% | 34% | $0.28 | Bad |
1 Mile | 459 | 33 | 40 | 41 | 7% | 25% | $1.21 | Bad |
1 1/16 Mile | 328 | 35 | 26 | 28 | 11% | 27% | $1.71 | Bad |
1 1/8 Mile and Over | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Indiana Downs | 749 | 57 | 73 | 91 | 8% | 30% | $1.29 | Bad |
Turfway Park | 112 | 3 | 10 | 4 | 3% | 15% | $0.35 | Bad |
Fair Grounds | 788 | 70 | 81 | 79 | 9% | 29% | $1.30 | Bad |
Belterra Park | 38 | 10 | 5 | 9 | 26% | 63% | $2.15 | Great |
Churchill Downs | 44 | 3 | 3 | 7 | 7% | 30% | $0.55 | Bad |
Kentucky Downs | 6 | 0 | 0 | 1 | 0% | 17% | $0.00 | Bad |
Keeneland | 18 | 1 | 2 | 1 | 6% | 22% | $0.98 | Bad |
Oaklawn Park | 46 | 3 | 0 | 2 | 7% | 11% | $1.80 | Bad |
Ellis Park | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Colonial Downs | 38 | 3 | 3 | 4 | 8% | 26% | $2.25 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Allowance | 191 | 18 | 17 | 19 | 9% | 28% | $1.58 | Bad |
Maiden | 768 | 55 | 57 | 73 | 7% | 24% | $1.12 | Bad |
Claiming | 826 | 74 | 101 | 103 | 9% | 34% | $1.35 | Bad |
Stake | 56 | 3 | 3 | 3 | 5% | 16% | $0.79 | Bad |