Roman Kevin
Starts
4557
1st
632
2nd
616
3rd
589
Win %
14%
Show %
40%
$2 ROI
$1.52
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 77 | 4 | 4 | 6 | 5% | 18% | $1.24 | Bad |
Dirt | 4479 | 628 | 612 | 583 | 14% | 41% | $1.53 | Avg |
All Weather Track | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 3914 | 549 | 545 | 520 | 14% | 41% | $1.52 | Avg |
Dirt - Muddy | 275 | 36 | 37 | 27 | 13% | 36% | $1.70 | Poor |
Dirt - Sloppy | 125 | 16 | 12 | 14 | 13% | 34% | $1.14 | Poor |
Turf - Firm | 62 | 4 | 1 | 5 | 6% | 16% | $1.54 | Bad |
Dirt - Good | 162 | 22 | 21 | 21 | 14% | 40% | $1.29 | Poor |
Dirt - Wet Fast | 19 | 5 | 0 | 2 | 26% | 37% | $3.16 | Poor |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 1975 | 316 | 271 | 281 | 16% | 44% | $1.70 | Avg |
4-6 | 1795 | 225 | 246 | 235 | 13% | 39% | $1.33 | Avg |
7-9 | 689 | 86 | 92 | 65 | 12% | 35% | $1.63 | Bad |
10-12 | 98 | 5 | 7 | 8 | 5% | 20% | $0.70 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 826 | 122 | 112 | 111 | 15% | 42% | $1.59 | Avg |
5.5-6 Furlongs | 2244 | 329 | 323 | 279 | 15% | 41% | $1.62 | Avg |
6.5-7 Furlongs | 421 | 47 | 50 | 59 | 11% | 37% | $1.01 | Bad |
1 Mile | 710 | 95 | 94 | 91 | 13% | 39% | $1.54 | Poor |
1 1/16 Mile | 354 | 38 | 37 | 49 | 11% | 35% | $1.37 | Poor |
1 1/8 Mile and Over | 2 | 1 | 0 | 0 | 50% | 50% | $1.20 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Oaklawn Park | 129 | 1 | 6 | 8 | 1% | 12% | $0.16 | Bad |
Prairie Meadows | 2311 | 314 | 327 | 303 | 14% | 41% | $1.75 | Avg |
Will Rogers Downs | 231 | 26 | 35 | 30 | 11% | 39% | $1.36 | Poor |
Golden Gate Fields | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Lone Star Park | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Remington Park | 397 | 22 | 28 | 34 | 6% | 21% | $0.99 | Bad |
Fonner Park | 731 | 209 | 136 | 118 | 29% | 63% | $1.83 | Great |
Delta Downs | 741 | 60 | 82 | 93 | 8% | 32% | $1.11 | Bad |
Ellis Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Canterbury Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Keeneland | 2 | 0 | 2 | 0 | 0% | 100% | $0.00 | - |
Hawthorne | 4 | 0 | 0 | 1 | 0% | 25% | $0.00 | - |
Fair Grounds | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Fair Meadows | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 1323 | 169 | 174 | 169 | 13% | 39% | $1.58 | Poor |
Claiming | 2396 | 348 | 331 | 297 | 15% | 41% | $1.49 | Avg |
Allowance | 641 | 89 | 87 | 97 | 14% | 43% | $1.60 | Avg |
Stake | 197 | 26 | 24 | 26 | 13% | 39% | $1.29 | Poor |