Ruiz Efigenio Garcia

Starts

907

1st

44

2nd

30

3rd

69

Win %

5%

Show %

16%

$2 ROI

$1.24

Betting News

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 152 4 5 12 3% 14% $2.27 Bad
Dirt 755 40 25 57 5% 16% $1.03 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Dirt - Sloppy 28 3 1 3 11% 25% $0.83 Bad
Dirt - Fast 622 32 20 45 5% 16% $1.07 Bad
Turf - Yeilding 1 0 0 0 0% 0% $0.00  - 
Turf - Firm 145 4 5 12 3% 14% $2.38 Bad
Dirt - Good 22 1 1 1 5% 14% $0.34 Bad
Dirt - Muddy 70 3 2 7 4% 17% $0.80 Bad
Dirt - Wet Fast 19 1 1 1 5% 16% $1.37 Bad

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 344 20 14 30 6% 19% $1.89 Bad
4-6 347 18 11 30 5% 17% $1.04 Bad
7-9 188 5 4 8 3% 9% $0.45 Bad
10-12 28 1 1 1 4% 11% $0.93 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 209 12 11 19 6% 20% $1.90 Bad
5.5-6 Furlongs 212 11 4 11 5% 12% $0.76 Bad
6.5-7 Furlongs 222 14 5 19 6% 17% $1.42 Bad
1 Mile 234 6 9 18 3% 14% $1.03 Bad
1 1/16 Mile 28 1 1 2 4% 14% $0.26 Bad
1 1/8 Mile and Over 2 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Retama Park 111 6 5 11 5% 20% $1.79 Bad
Sam Houston Race Park 80 4 0 5 5% 11% $1.82 Bad
Lone Star Park 201 8 6 11 4% 12% $0.86 Bad
Gillespie 2 2 0 0 100% 100% $7.50  - 
Delta Downs 278 18 12 19 6% 18% $1.52 Bad
Louisiana Downs 6 0 0 0 0% 0% $0.00 Bad
Evangeline Downs 228 6 7 23 3% 16% $0.72 Bad
Aqueduct 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Claiming 451 20 15 36 4% 16% $1.07 Bad
Stake 12 1 0 1 8% 17% $0.40 Bad
Allowance 64 2 2 1 3% 8% $0.42 Bad
Maiden 380 21 13 31 6% 17% $1.60 Bad