Saez Luis
Starts
9132
1st
1634
2nd
1378
3rd
1222
Win %
18%
Show %
46%
$2 ROI
$1.68
Betting News
Avg
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 3760 | 562 | 545 | 489 | 15% | 42% | $1.62 | Poor |
Dirt | 4777 | 955 | 754 | 652 | 20% | 49% | $1.71 | Good |
All Weather Track | 595 | 117 | 79 | 81 | 20% | 47% | $1.75 | Good |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 4462 | 880 | 682 | 605 | 20% | 49% | $1.70 | Good |
Turf - Firm | 3079 | 473 | 456 | 379 | 15% | 42% | $1.65 | Poor |
Dirt - Good | 770 | 114 | 121 | 123 | 15% | 46% | $1.35 | Avg |
Dirt - Sloppy | 493 | 112 | 73 | 70 | 23% | 52% | $1.97 | Great |
Dirt - Muddy | 175 | 30 | 29 | 26 | 17% | 49% | $1.88 | Good |
Turf - Soft | 27 | 2 | 2 | 5 | 7% | 33% | $0.61 | Bad |
Turf - Yeilding | 108 | 21 | 14 | 12 | 19% | 44% | $2.55 | Avg |
Dirt - Wet Fast | 18 | 2 | 1 | 2 | 11% | 28% | $0.79 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 3416 | 658 | 556 | 496 | 19% | 50% | $1.66 | Good |
4-6 | 3376 | 634 | 517 | 456 | 19% | 48% | $1.78 | Good |
7-9 | 1857 | 287 | 247 | 227 | 15% | 41% | $1.63 | Poor |
10-12 | 470 | 55 | 58 | 42 | 12% | 33% | $1.26 | Bad |
13+ | 13 | 0 | 0 | 1 | 0% | 8% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 577 | 111 | 76 | 84 | 19% | 47% | $1.73 | Good |
5.5-6 Furlongs | 2359 | 402 | 352 | 306 | 17% | 45% | $1.59 | Avg |
6.5-7 Furlongs | 1438 | 267 | 214 | 203 | 19% | 48% | $1.69 | Good |
1 Mile | 2009 | 361 | 303 | 250 | 18% | 45% | $1.79 | Avg |
1 1/16 Mile | 2373 | 446 | 370 | 336 | 19% | 49% | $1.70 | Good |
1 1/8 Mile and Over | 376 | 47 | 63 | 43 | 12% | 41% | $1.38 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Belmont Park | 1602 | 252 | 240 | 224 | 16% | 45% | $1.65 | Avg |
Gulfstream Park | 3443 | 688 | 528 | 476 | 20% | 49% | $1.68 | Good |
Saratoga | 1651 | 256 | 243 | 207 | 16% | 43% | $1.74 | Poor |
Fair Grounds | 106 | 18 | 13 | 15 | 17% | 43% | $1.49 | Avg |
Churchill Downs | 645 | 113 | 103 | 73 | 18% | 45% | $1.59 | Avg |
Aqueduct | 239 | 34 | 44 | 40 | 14% | 49% | $1.31 | Avg |
Indiana Downs | 19 | 3 | 1 | 3 | 16% | 37% | $1.19 | Poor |
Keeneland | 844 | 166 | 124 | 111 | 20% | 48% | $1.98 | Avg |
Oaklawn Park | 45 | 8 | 8 | 5 | 18% | 47% | $1.75 | Good |
Pimlico | 59 | 7 | 15 | 6 | 12% | 47% | $0.78 | Poor |
Monmouth Park | 39 | 8 | 9 | 3 | 21% | 51% | $1.59 | Great |
Kentucky Downs | 64 | 6 | 8 | 10 | 9% | 38% | $1.06 | Bad |
Parx Racing | 30 | 5 | 3 | 6 | 17% | 47% | $1.23 | Avg |
Charles Town | 10 | 3 | 1 | 0 | 30% | 40% | $1.02 | Great |
Penn National | 4 | 2 | 1 | 0 | 50% | 75% | $1.30 | - |
Woodbine | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Santa Anita Park | 60 | 7 | 8 | 10 | 12% | 42% | $0.99 | Poor |
Los Alamitos (Thoroughbred) | 3 | 2 | 0 | 1 | 67% | 100% | $1.80 | - |
Tampa Bay Downs | 40 | 10 | 6 | 7 | 25% | 57% | $1.67 | Great |
Delaware Park | 3 | 1 | 0 | 0 | 33% | 33% | $4.60 | - |
Thistledown | 9 | 3 | 1 | 0 | 33% | 44% | $2.56 | Good |
Finger Lakes | 1 | 1 | 0 | 0 | 100% | 100% | $3.30 | - |
Arlington | 7 | 2 | 3 | 0 | 29% | 71% | $2.29 | Great |
Del Mar | 17 | 0 | 0 | 3 | 0% | 18% | $0.00 | Bad |
Belmont At The Big A | 73 | 9 | 3 | 9 | 12% | 29% | $1.79 | Bad |
Ellis Park | 87 | 23 | 11 | 10 | 26% | 51% | $1.51 | Good |
Remington Park | 4 | 1 | 1 | 1 | 25% | 75% | $1.75 | - |
Turfway Park | 24 | 5 | 3 | 2 | 21% | 42% | $2.20 | Bad |
Mahoning Valley Race Course | 3 | 1 | 0 | 0 | 33% | 33% | $4.20 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 3300 | 645 | 521 | 477 | 20% | 50% | $1.73 | Good |
Maiden | 3239 | 566 | 484 | 420 | 17% | 45% | $1.62 | Avg |
Stake | 1526 | 252 | 213 | 190 | 17% | 43% | $1.57 | Avg |
Allowance | 1067 | 171 | 160 | 135 | 16% | 44% | $1.83 | Avg |