Stein Justin

Starts

2675

1st

372

2nd

372

3rd

354

Win %

14%

Show %

41%

$2 ROI

$1.59

DHP

Poor

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 773 121 103 99 16% 42% $1.74 Poor
Dirt 24 8 4 3 33% 62% $3.44 Great
All Weather Track 1878 243 265 252 13% 40% $1.50 Poor

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 1898 248 268 255 13% 41% $1.51 Poor
Turf - Firm 664 102 90 87 15% 42% $1.68 Poor
Dirt - Good 101 18 11 11 18% 40% $2.18 Poor
Turf - Yeilding 7 0 2 1 0% 43% $0.00 Bad
Turf - Soft 1 1 0 0 100% 100% $4.90  - 
Dirt - Muddy 3 2 1 0 67% 100% $4.43  - 
Dirt - Sloppy 1 1 0 0 100% 100% $17.70  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 951 155 146 143 16% 47% $1.80 Avg
4-6 932 123 139 133 13% 42% $1.52 Avg
7-9 618 74 73 63 12% 34% $1.23 Bad
10-12 159 19 11 14 12% 28% $2.13 Bad
13+ 15 1 3 1 7% 33% $1.21 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 223 34 34 34 15% 46% $1.29 Avg
5.5-6 Furlongs 678 97 100 92 14% 43% $1.53 Poor
6.5-7 Furlongs 854 112 114 106 13% 39% $1.59 Poor
1 Mile 208 31 34 18 15% 40% $1.67 Poor
1 1/16 Mile 656 90 85 96 14% 41% $1.73 Poor
1 1/8 Mile and Over 56 8 5 8 14% 38% $1.49 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Woodbine 2644 362 367 351 14% 41% $1.57 Poor
Fort Erie 26 10 5 3 38% 69% $3.49 Great
Cartmel 3 0 0 0 0% 0% $0.00  - 
Gulfstream Park 2 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 1314 178 193 171 14% 41% $1.44 Poor
Maiden 960 147 129 126 15% 42% $1.78 Poor
Allowance 139 14 14 21 10% 35% $1.12 Bad
Stake 262 33 36 36 13% 40% $1.84 Poor