Triana Jr Alfredo

Starts

4474

1st

533

2nd

588

3rd

652

Win %

12%

Show %

40%

$2 ROI

$1.51

Betting News

Poor

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 297 18 29 35 6% 28% $2.35 Bad
Dirt 4177 515 559 617 12% 40% $1.45 Poor

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Dirt - Fast 3555 443 472 520 12% 40% $1.47 Poor
Dirt - Good 216 22 25 31 10% 36% $1.19 Bad
Turf - Firm 282 18 28 34 6% 28% $2.48 Bad
Dirt - Muddy 197 24 28 33 12% 43% $1.77 Avg
Dirt - Wet Fast 7 1 1 1 14% 43% $0.89 Avg
Dirt - Sloppy 215 25 34 33 12% 43% $0.98 Avg
Sl 1 0 0 0 0% 0% $0.00  - 
Turf - Soft 1 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 1822 250 261 307 14% 45% $1.75 Avg
4-6 1679 190 215 234 11% 38% $1.32 Poor
7-9 815 80 93 93 10% 33% $1.21 Bad
10-12 157 13 19 17 8% 31% $2.17 Bad
13+ 1 0 0 1 0% 100% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 990 151 137 153 15% 45% $1.78 Avg
5.5-6 Furlongs 2048 226 279 301 11% 39% $1.33 Poor
6.5-7 Furlongs 334 35 38 38 10% 33% $1.20 Bad
1 Mile 787 90 106 117 11% 40% $1.80 Poor
1 1/16 Mile 312 31 28 43 10% 33% $1.38 Bad
1 1/8 Mile and Over 3 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Remington Park 1464 138 141 193 9% 32% $1.80 Bad
Prairie Meadows 913 96 121 134 11% 38% $1.42 Poor
Arapahoe Park 535 82 78 82 15% 45% $1.05 Avg
Sam Houston Race Park 428 44 61 54 10% 37% $1.28 Bad
Will Rogers Downs 973 155 161 162 16% 49% $1.55 Good
Canterbury Park 9 0 1 2 0% 33% $0.00 Bad
Fair Meadows 35 12 6 7 34% 71% $3.08 Great
Albuquerque 4 2 1 1 50% 100% $11.60  - 
Lone Star Park 29 3 6 6 10% 52% $1.19 Avg
Zia Park 6 0 1 1 0% 33% $0.00 Bad
Sunland Park 5 0 0 3 0% 60% $0.00 Good
Ruidoso Downs 7 0 3 2 0% 71% $0.00 Great
Horsemen'S Park 6 0 1 0 0% 17% $0.00 Avg
Oaklawn Park 40 1 5 4 2% 25% $0.24 Bad
Fonner Park 20 0 2 1 0% 15% $0.00 Bad

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Maiden 1399 176 192 197 13% 40% $1.90 Poor
Stake 443 48 64 72 11% 42% $1.07 Poor
Claiming 1902 205 241 285 11% 38% $1.22 Poor
Allowance 730 104 91 98 14% 40% $1.76 Avg