Berndt Joel

Starts

1526

1st

332

2nd

267

3rd

261

Win %

22%

Show %

56%

$2 ROI

$1.58

Betting News

Great

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 467 98 84 79 21% 56% $1.64 Great
Dirt 1059 234 183 182 22% 57% $1.55 Great

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf - Firm 426 92 77 76 22% 58% $1.68 Great
Dirt - Fast 880 197 150 148 22% 56% $1.54 Great
Dirt - Sloppy 56 10 10 12 18% 57% $1.51 Great
Dirt - Good 92 22 17 15 24% 59% $1.70 Great
Dirt - Wet Fast 7 0 2 1 0% 43% $0.00 Avg
Dirt - Muddy 57 11 11 8 19% 53% $1.67 Good
Turf - Soft 1 0 0 0 0% 0% $0.00  - 
Turf - Yeilding 7 0 0 1 0% 14% $0.00 Bad

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 585 129 108 115 22% 60% $1.42 Great
4-6 612 133 119 101 22% 58% $1.70 Great
7-9 287 62 35 40 22% 48% $1.66 Good
10-12 41 8 4 5 20% 41% $1.55 Poor
13+ 1 0 1 0 0% 100% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 171 30 32 30 18% 54% $1.50 Good
5.5-6 Furlongs 353 76 67 67 22% 59% $1.47 Great
6.5-7 Furlongs 251 51 31 46 20% 51% $1.45 Good
1 Mile 593 142 105 88 24% 56% $1.66 Great
1 1/16 Mile 155 33 30 30 21% 60% $1.83 Great
1 1/8 Mile and Over 3 0 2 0 0% 67% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Canterbury Park 1002 229 185 171 23% 58% $1.58 Great
Delta Downs 338 76 46 54 22% 52% $1.65 Great
Hawthorne 176 27 33 35 15% 54% $1.52 Good
Sam Houston Race Park 8 0 3 0 0% 38% $0.00 Avg
Churchill Downs 1 0 0 0 0% 0% $0.00  - 
Fair Grounds 1 0 0 1 0% 100% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Maiden 449 106 91 67 24% 59% $1.58 Great
Claiming 776 168 131 143 22% 57% $1.52 Great
Allowance 238 44 31 41 18% 49% $1.88 Good
Stake 63 14 14 10 22% 60% $1.12 Great