Capuano Gary
Starts
1062
1st
197
2nd
198
3rd
153
Win %
19%
Show %
52%
$2 ROI
$1.77
Betting News
Great
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 165 | 19 | 23 | 15 | 12% | 35% | $1.78 | Bad |
Dirt | 896 | 178 | 175 | 138 | 20% | 55% | $1.77 | Great |
All Weather Track | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 710 | 130 | 141 | 114 | 18% | 54% | $1.52 | Great |
Turf - Firm | 127 | 13 | 17 | 13 | 10% | 34% | $1.90 | Bad |
Dirt - Good | 73 | 13 | 13 | 5 | 18% | 42% | $1.44 | Avg |
Dirt - Sloppy | 65 | 17 | 9 | 13 | 26% | 60% | $2.74 | Great |
Dirt - Muddy | 53 | 16 | 13 | 4 | 30% | 62% | $4.31 | Great |
Dirt - Wet Fast | 22 | 6 | 3 | 3 | 27% | 55% | $1.02 | Great |
Turf - Yeilding | 7 | 0 | 1 | 0 | 0% | 14% | $0.00 | Bad |
Turf - Soft | 5 | 2 | 1 | 1 | 40% | 80% | $4.92 | Great |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 488 | 97 | 99 | 74 | 20% | 55% | $1.86 | Great |
4-6 | 392 | 69 | 79 | 54 | 18% | 52% | $1.51 | Good |
7-9 | 166 | 28 | 20 | 25 | 17% | 44% | $1.97 | Avg |
10-12 | 16 | 3 | 0 | 0 | 19% | 19% | $3.27 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 47 | 10 | 8 | 4 | 21% | 47% | $1.46 | Good |
5.5-6 Furlongs | 437 | 85 | 85 | 63 | 19% | 53% | $1.89 | Great |
6.5-7 Furlongs | 93 | 12 | 20 | 14 | 13% | 49% | $0.85 | Good |
1 Mile | 193 | 36 | 39 | 32 | 19% | 55% | $1.72 | Great |
1 1/16 Mile | 285 | 52 | 46 | 39 | 18% | 48% | $1.94 | Good |
1 1/8 Mile and Over | 7 | 2 | 0 | 1 | 29% | 43% | $3.51 | Good |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Laurel Park | 549 | 89 | 105 | 82 | 16% | 50% | $1.76 | Good |
Delaware Park | 358 | 85 | 68 | 51 | 24% | 57% | $1.98 | Great |
Charles Town | 30 | 8 | 3 | 2 | 27% | 43% | $2.31 | Avg |
Pimlico | 74 | 11 | 13 | 8 | 15% | 43% | $1.14 | Avg |
Penn National | 17 | 3 | 2 | 4 | 18% | 53% | $0.96 | Great |
Aqueduct | 8 | 1 | 0 | 2 | 12% | 38% | $4.30 | Bad |
Monmouth Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Colonial Downs | 7 | 0 | 2 | 0 | 0% | 29% | $0.00 | Bad |
Timonium | 10 | 0 | 5 | 1 | 0% | 60% | $0.00 | Great |
Belmont Park | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Woodbine | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Canterbury Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Belmont At The Big A | 2 | 0 | 0 | 2 | 0% | 100% | $0.00 | - |
Tampa Bay Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Thistledown | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Stake | 150 | 22 | 24 | 28 | 15% | 49% | $1.50 | Good |
Claiming | 521 | 87 | 103 | 78 | 17% | 51% | $1.83 | Good |
Maiden | 215 | 51 | 45 | 27 | 24% | 57% | $1.95 | Great |
Allowance | 176 | 37 | 26 | 20 | 21% | 47% | $1.61 | Good |