Castille Carrol
Starts
149
1st
13
2nd
23
3rd
22
Win %
9%
Show %
39%
$2 ROI
$1.72
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 19 | 1 | 5 | 3 | 5% | 47% | $3.66 | Poor |
Dirt | 130 | 12 | 18 | 19 | 9% | 38% | $1.44 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 110 | 10 | 14 | 18 | 9% | 38% | $1.45 | Poor |
Turf - Firm | 17 | 1 | 4 | 3 | 6% | 47% | $4.09 | Avg |
Dirt - Muddy | 8 | 1 | 2 | 1 | 12% | 50% | $0.35 | Good |
Dirt - Sloppy | 8 | 0 | 2 | 0 | 0% | 25% | $0.00 | Bad |
Dirt - Good | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Yeilding | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |
Dirt - Wet Fast | 1 | 1 | 0 | 0 | 100% | 100% | $25.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 56 | 7 | 7 | 10 | 12% | 43% | $1.87 | Poor |
4-6 | 57 | 5 | 13 | 9 | 9% | 47% | $2.45 | Avg |
7-9 | 31 | 1 | 3 | 2 | 3% | 19% | $0.40 | Bad |
10-12 | 5 | 0 | 0 | 1 | 0% | 20% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 27 | 3 | 6 | 3 | 11% | 44% | $2.47 | Poor |
5.5-6 Furlongs | 50 | 3 | 7 | 9 | 6% | 38% | $0.85 | Bad |
6.5-7 Furlongs | 31 | 4 | 2 | 4 | 13% | 32% | $1.71 | Bad |
1 Mile | 30 | 0 | 6 | 5 | 0% | 37% | $0.00 | Poor |
1 1/16 Mile | 11 | 3 | 2 | 1 | 27% | 55% | $8.60 | Great |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Evangeline Downs | 34 | 3 | 8 | 4 | 9% | 44% | $2.98 | Poor |
Louisiana Downs | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
Delta Downs | 48 | 5 | 6 | 7 | 10% | 38% | $1.83 | Bad |
Fair Grounds | 64 | 5 | 8 | 11 | 8% | 38% | $1.05 | Poor |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Stake | 17 | 1 | 5 | 3 | 6% | 53% | $0.68 | Poor |
Allowance | 22 | 2 | 2 | 2 | 9% | 27% | $1.18 | Bad |
Claiming | 40 | 1 | 7 | 5 | 2% | 32% | $0.25 | Bad |
Maiden | 70 | 9 | 9 | 12 | 13% | 43% | $2.99 | Avg |