Davidson M Brent

Starts

1797

1st

200

2nd

233

3rd

255

Win %

11%

Show %

38%

$2 ROI

$1.43

DHP

Poor

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 232 12 23 19 5% 23% $0.89 Bad
Dirt 1565 188 210 236 12% 41% $1.51 Poor

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Good 106 12 12 17 11% 39% $1.15 Bad
Dirt - Fast 1295 161 176 191 12% 41% $1.61 Avg
Dirt - Muddy 73 5 6 14 7% 34% $0.73 Poor
Turf - Firm 221 12 23 17 5% 24% $0.94 Bad
Dirt - Sloppy 102 10 16 16 10% 41% $1.08 Poor

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 705 99 94 111 14% 43% $1.71 Avg
4-6 652 74 91 97 11% 40% $1.43 Poor
7-9 355 23 44 39 6% 30% $0.96 Bad
10-12 82 4 4 8 5% 20% $1.17 Bad
13+ 3 0 0 0 0% 0% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 190 22 14 19 12% 29% $1.43 Bad
5.5-6 Furlongs 688 82 106 96 12% 41% $1.54 Poor
6.5-7 Furlongs 291 40 35 47 14% 42% $1.75 Avg
1 Mile 461 44 60 70 10% 38% $1.14 Poor
1 1/16 Mile 164 11 17 23 7% 31% $0.79 Bad
1 1/8 Mile and Over 3 1 1 0 33% 67% $25.67  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Remington Park 724 62 89 113 9% 36% $1.18 Bad
Sam Houston Race Park 364 30 34 41 8% 29% $1.30 Bad
Lone Star Park 293 23 38 33 8% 32% $1.13 Bad
Retama Park 5 0 1 1 0% 40% $0.00 Avg
Will Rogers Downs 287 47 47 46 16% 49% $1.95 Good
Fair Meadows 122 38 24 21 31% 68% $2.92 Great
Ellis Park 1 0 0 0 0% 0% $0.00  - 
Prairie Meadows 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 941 109 136 139 12% 41% $1.32 Poor
Maiden 531 63 56 71 12% 36% $1.84 Bad
Allowance 274 28 36 41 10% 38% $1.30 Poor
Stake 51 0 5 4 0% 18% $0.00 Bad