Decker Anna

Starts

80

1st

6

2nd

8

3rd

10

Win %

8%

Show %

30%

$2 ROI

$1.42

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 17 1 2 0 6% 18% $0.92 Bad
Dirt 51 5 5 9 10% 37% $1.93 Poor
All Weather Track 12 0 1 1 0% 17% $0.00 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 47 4 4 5 9% 28% $1.89 Bad
Dirt - Good 10 0 0 4 0% 40% $0.00 Poor
Dirt - Sloppy 3 0 2 0 0% 67% $0.00  - 
Dirt - Muddy 4 1 0 1 25% 50% $2.35  - 
Turf - Firm 16 1 2 0 6% 19% $0.98 Bad

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 33 2 5 8 6% 45% $0.76 Poor
4-6 30 3 3 1 10% 23% $2.74 Bad
7-9 12 1 0 1 8% 17% $0.57 Bad
10-12 5 0 0 0 0% 0% $0.00 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 8 0 0 0 0% 0% $0.00 Bad
5.5-6 Furlongs 41 4 5 8 10% 41% $0.74 Avg
6.5-7 Furlongs 4 1 0 0 25% 25% $17.02  - 
1 Mile 18 1 2 2 6% 28% $0.87 Bad
1 1/16 Mile 9 0 1 0 0% 11% $0.00 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turfway Park 12 0 1 1 0% 17% $0.00 Bad
Mahoning Valley Race Course 19 2 2 3 11% 37% $0.58 Poor
Keeneland 7 1 0 0 14% 14% $9.73 Bad
Belterra Park 24 3 3 3 12% 38% $1.45 Avg
Mountaineer Race Track And 4 0 0 1 0% 25% $0.00  - 
Indiana Downs 6 0 0 1 0% 17% $0.00 Bad
Kentucky Downs 2 0 1 0 0% 50% $0.00  - 
Churchill Downs 3 0 0 1 0% 33% $0.00  - 
Ellis Park 3 0 1 0 0% 33% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Maiden 41 3 1 3 7% 17% $0.51 Bad
Claiming 26 2 5 3 8% 38% $3.22 Poor
Allowance 12 1 2 4 8% 58% $0.78 Great
Stake 1 0 0 0 0% 0% $0.00  -