Drexler Martin

Starts

1613

1st

321

2nd

270

3rd

211

Win %

20%

Show %

50%

$2 ROI

$1.74

DHP

Good

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 463 81 87 61 17% 49% $1.63 Good
Dirt 38 5 5 9 13% 50% $1.00 Good
All Weather Track 1112 235 178 141 21% 50% $1.80 Good

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 1147 240 183 148 21% 50% $1.78 Good
Dirt - Good 56 7 10 9 12% 46% $0.65 Avg
Turf - Firm 405 73 77 52 18% 50% $1.77 Good
Turf - Yeilding 2 1 0 0 50% 50% $1.90  - 
Dirt - Sloppy 2 0 0 1 0% 50% $0.00  - 
Dirt - Muddy 1 0 0 1 0% 100% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 578 114 96 77 20% 50% $1.53 Good
4-6 599 133 106 67 22% 51% $1.95 Great
7-9 339 61 54 58 18% 51% $1.90 Good
10-12 88 13 13 9 15% 40% $1.16 Poor
13+ 9 0 1 0 0% 11% $0.00 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 174 44 30 29 25% 59% $1.67 Great
5.5-6 Furlongs 468 93 76 52 20% 47% $1.75 Good
6.5-7 Furlongs 444 83 77 60 19% 50% $1.69 Good
1 Mile 170 26 27 20 15% 43% $1.67 Avg
1 1/16 Mile 328 69 54 47 21% 52% $1.71 Great
1 1/8 Mile and Over 29 6 6 3 21% 52% $3.45 Poor

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Woodbine 1378 272 227 176 20% 49% $1.72 Good
Fort Erie 20 3 7 5 15% 75% $1.04 Great
Gulfstream Park 213 46 36 30 22% 53% $1.93 Great
Turfway Park 1 0 0 0 0% 0% $0.00  - 
Churchill Downs 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Maiden 210 33 31 24 16% 42% $1.38 Poor
Claiming 1215 263 210 158 22% 52% $1.80 Great
Stake 84 12 11 14 14% 44% $1.55 Avg
Allowance 104 13 18 15 12% 44% $1.86 Avg