Eschete Nason

Starts

74

1st

15

2nd

10

3rd

6

Win %

20%

Show %

42%

$2 ROI

$2.01

Betting News

Good

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 2 0 0 1 0% 50% $0.00  - 
Dirt 72 15 10 5 21% 42% $2.06 Good

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Dirt - Fast 63 13 9 4 21% 41% $2.22 Good
Dirt - Sloppy 3 1 0 1 33% 67% $1.60  - 
Turf - Firm 2 0 0 1 0% 50% $0.00  - 
Dirt - Wet Fast 3 0 1 0 0% 33% $0.00  - 
Dirt - Muddy 3 1 0 0 33% 33% $1.33  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 29 5 3 2 17% 34% $2.48 Avg
4-6 27 7 1 3 26% 41% $1.73 Good
7-9 14 3 4 0 21% 50% $2.13 Good
10-12 4 0 2 1 0% 75% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 56 10 9 4 18% 41% $1.81 Avg
5.5-6 Furlongs 8 4 0 0 50% 50% $5.00 Great
6.5-7 Furlongs 2 0 1 0 0% 50% $0.00  - 
1 Mile 6 1 0 2 17% 50% $1.17 Great
1 1/16 Mile 2 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Delta Downs 52 10 9 3 19% 42% $2.07 Avg
Sam Houston Race Park 1 0 1 0 0% 100% $0.00  - 
Evangeline Downs 11 3 0 3 27% 55% $2.69 Great
Louisiana Downs 7 2 0 0 29% 29% $1.63 Poor
Fair Grounds 3 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Maiden 25 6 2 2 24% 40% $2.86 Good
Stake 24 3 3 2 12% 33% $0.67 Poor
Allowance 11 2 4 0 18% 55% $1.65 Great
Claiming 14 4 1 2 29% 50% $3.04 Great