Ferguson Curt

Starts

353

1st

57

2nd

56

3rd

57

Win %

16%

Show %

48%

$2 ROI

$1.60

Betting News

Good

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 47 6 8 7 13% 45% $1.41 Avg
Dirt 306 51 48 50 17% 49% $1.63 Good

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Dirt - Fast 295 49 44 48 17% 48% $1.51 Good
Turf - Firm 47 6 8 7 13% 45% $1.41 Avg
Dirt - Good 8 2 3 1 25% 75% $6.60 Great
Dirt - Wet Fast 1 0 1 0 0% 100% $0.00  - 
Dirt - Muddy 1 0 0 0 0% 0% $0.00  - 
Dirt - Sloppy 1 0 0 1 0% 100% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 147 25 30 18 17% 50% $1.29 Good
4-6 137 24 20 27 18% 52% $1.92 Good
7-9 59 5 6 11 8% 37% $1.41 Bad
10-12 10 3 0 1 30% 40% $2.84 Good

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 43 0 5 9 0% 33% $0.00 Bad
5.5-6 Furlongs 157 31 28 22 20% 52% $2.18 Great
6.5-7 Furlongs 59 10 9 8 17% 46% $1.79 Avg
1 Mile 88 16 14 15 18% 51% $1.32 Good
1 1/16 Mile 6 0 0 3 0% 50% $0.00 Great

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf Paradise 265 42 37 48 16% 48% $1.65 Good
Albuquerque 11 1 3 1 9% 45% $1.27 Good
Sunray Park 4 0 0 1 0% 25% $0.00  - 
Arizona Downs 72 13 16 7 18% 50% $1.49 Great
Sunland Park 1 1 0 0 100% 100% $5.40  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Claiming 293 47 49 46 16% 48% $1.62 Good
Allowance 19 2 3 2 11% 37% $0.93 Poor
Maiden 30 7 3 7 23% 57% $1.89 Great
Stake 11 1 1 2 9% 36% $1.33 Poor