Foley Gregory D
Starts
1508
1st
214
2nd
224
3rd
205
Win %
14%
Show %
43%
$2 ROI
$1.54
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 448 | 59 | 53 | 59 | 13% | 38% | $1.76 | Bad |
Dirt | 992 | 147 | 163 | 138 | 15% | 45% | $1.44 | Avg |
All Weather Track | 68 | 8 | 8 | 8 | 12% | 35% | $1.45 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf - Firm | 353 | 45 | 43 | 50 | 13% | 39% | $1.54 | Bad |
Dirt - Fast | 886 | 134 | 146 | 120 | 15% | 45% | $1.46 | Avg |
Dirt - Sloppy | 102 | 9 | 16 | 16 | 9% | 40% | $1.36 | Avg |
Turf - Soft | 6 | 0 | 0 | 3 | 0% | 50% | $0.00 | Poor |
Dirt - Good | 125 | 20 | 15 | 12 | 16% | 38% | $2.26 | Poor |
Dirt - Muddy | 30 | 4 | 4 | 4 | 13% | 40% | $1.31 | Avg |
Turf - Yeilding | 5 | 2 | 0 | 0 | 40% | 40% | $3.84 | Good |
Dirt - Wet Fast | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 571 | 92 | 95 | 77 | 16% | 46% | $1.50 | Avg |
4-6 | 528 | 73 | 85 | 83 | 14% | 46% | $1.66 | Avg |
7-9 | 317 | 40 | 37 | 33 | 13% | 35% | $1.55 | Bad |
10-12 | 89 | 9 | 7 | 12 | 10% | 31% | $1.05 | Bad |
13+ | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 50 | 6 | 5 | 10 | 12% | 42% | $0.69 | Avg |
5.5-6 Furlongs | 778 | 126 | 120 | 105 | 16% | 45% | $1.58 | Avg |
6.5-7 Furlongs | 233 | 28 | 34 | 31 | 12% | 40% | $1.56 | Poor |
1 Mile | 213 | 30 | 29 | 30 | 14% | 42% | $1.64 | Avg |
1 1/16 Mile | 225 | 24 | 34 | 27 | 11% | 38% | $1.52 | Bad |
1 1/8 Mile and Over | 9 | 0 | 2 | 2 | 0% | 44% | $0.00 | Poor |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Churchill Downs | 535 | 75 | 76 | 64 | 14% | 40% | $1.60 | Poor |
Ellis Park | 165 | 25 | 19 | 30 | 15% | 45% | $2.06 | Avg |
Fair Grounds | 463 | 76 | 79 | 57 | 16% | 46% | $1.73 | Avg |
Turfway Park | 68 | 8 | 8 | 8 | 12% | 35% | $1.45 | Bad |
Indiana Downs | 99 | 13 | 17 | 18 | 13% | 48% | $1.17 | Good |
Keeneland | 115 | 4 | 14 | 17 | 3% | 30% | $0.32 | Bad |
Kentucky Downs | 16 | 0 | 2 | 2 | 0% | 25% | $0.00 | Bad |
Oaklawn Park | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
Sam Houston Race Park | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Belterra Park | 31 | 10 | 7 | 8 | 32% | 81% | $1.53 | Great |
Delta Downs | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Lone Star Park | 2 | 1 | 0 | 1 | 50% | 100% | $3.80 | - |
Arlington | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Saratoga | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Canterbury Park | 2 | 1 | 0 | 0 | 50% | 50% | $3.10 | - |
Prairie Meadows | 1 | 1 | 0 | 0 | 100% | 100% | $6.20 | - |
Hawthorne | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Woodbine | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 595 | 99 | 115 | 75 | 17% | 49% | $1.83 | Good |
Stake | 129 | 22 | 18 | 19 | 17% | 46% | $2.22 | Avg |
Allowance | 229 | 29 | 35 | 32 | 13% | 42% | $1.28 | Poor |
Maiden | 555 | 64 | 56 | 79 | 12% | 36% | $1.17 | Bad |