Gutterson Katlynn
Starts
143
1st
7
2nd
18
3rd
19
Win %
5%
Show %
31%
$2 ROI
$1.42
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
Dirt | 140 | 7 | 17 | 19 | 5% | 31% | $1.45 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 101 | 6 | 11 | 13 | 6% | 30% | $1.82 | Bad |
Dirt - Sloppy | 14 | 0 | 2 | 1 | 0% | 21% | $0.00 | Bad |
Dirt - Good | 23 | 1 | 4 | 5 | 4% | 43% | $0.83 | Poor |
Turf - Firm | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
Dirt - Wet Fast | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Muddy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 56 | 4 | 11 | 6 | 7% | 38% | $2.46 | Poor |
4-6 | 59 | 3 | 6 | 7 | 5% | 27% | $1.10 | Bad |
7-9 | 26 | 0 | 1 | 6 | 0% | 27% | $0.00 | Bad |
10-12 | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 12 | 0 | 2 | 3 | 0% | 42% | $0.00 | Bad |
5.5-6 Furlongs | 74 | 4 | 4 | 11 | 5% | 26% | $1.74 | Bad |
6.5-7 Furlongs | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
1 Mile | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
1 1/16 Mile | 50 | 2 | 10 | 5 | 4% | 34% | $1.30 | Bad |
1 1/8 Mile and Over | 3 | 1 | 0 | 0 | 33% | 33% | $2.90 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Finger Lakes | 128 | 7 | 14 | 18 | 5% | 30% | $1.58 | Bad |
Belmont Park | 5 | 0 | 3 | 0 | 0% | 60% | $0.00 | Poor |
Monmouth Park | 6 | 0 | 1 | 1 | 0% | 33% | $0.00 | Bad |
Parx Racing | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Penn National | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Saratoga | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 106 | 3 | 14 | 15 | 3% | 30% | $0.32 | Bad |
Maiden | 16 | 3 | 3 | 1 | 19% | 44% | $8.06 | Poor |
Allowance | 20 | 1 | 1 | 3 | 5% | 25% | $2.01 | Bad |
Stake | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |