Hardy Edward Ross

Starts

1144

1st

146

2nd

142

3rd

148

Win %

13%

Show %

38%

$2 ROI

$1.51

DHP

Poor

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 8 1 0 1 12% 25% $4.33 Bad
Dirt 1136 145 142 147 13% 38% $1.49 Poor

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf - Firm 7 1 0 1 14% 29% $4.94 Bad
Dirt - Fast 963 123 118 120 13% 37% $1.54 Poor
Dirt - Muddy 64 5 8 8 8% 33% $0.64 Bad
Dirt - Sloppy 57 7 10 7 12% 42% $1.11 Avg
Dirt - Good 52 9 6 12 17% 52% $1.88 Great
Sl 1 1 0 0 100% 100% $8.40  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 462 58 56 63 13% 38% $1.31 Poor
4-6 399 55 56 49 14% 40% $1.75 Poor
7-9 237 30 28 31 13% 38% $1.55 Bad
10-12 46 3 2 5 7% 22% $1.19 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 1027 131 129 134 13% 38% $1.49 Poor
5.5-6 Furlongs 61 8 8 6 13% 36% $1.53 Bad
6.5-7 Furlongs 17 3 2 1 18% 35% $2.05 Avg
1 Mile 20 2 2 5 10% 45% $2.30 Avg
1 1/16 Mile 19 2 1 2 11% 26% $1.42 Poor

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Remington Park 325 40 25 31 12% 30% $2.15 Bad
Prairie Meadows 378 56 50 58 15% 43% $1.31 Avg
Canterbury Park 341 44 59 45 13% 43% $1.36 Avg
Fair Meadows 23 1 2 2 4% 22% $0.37 Bad
Will Rogers Downs 70 3 6 11 4% 29% $0.51 Bad
Louisiana Downs 1 1 0 0 100% 100% $15.60  - 
Delta Downs 1 0 0 0 0% 0% $0.00  - 
North Dakota Horse Park 2 1 0 0 50% 50% $5.50  - 
Lone Star Park 2 0 0 1 0% 50% $0.00  - 
Zia Park 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 184 24 30 23 13% 42% $1.14 Avg
Maiden 482 72 56 67 15% 40% $1.94 Poor
Stake 282 28 34 31 10% 33% $1.24 Bad
Allowance 196 22 22 27 11% 36% $1.21 Poor