Jackson Dwayne
Starts
155
1st
2
2nd
1
3rd
7
Win %
1%
Show %
6%
$2 ROI
$0.23
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 19 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt | 136 | 2 | 1 | 7 | 1% | 7% | $0.26 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 107 | 2 | 1 | 5 | 2% | 7% | $0.34 | Bad |
Dirt - Good | 6 | 0 | 0 | 1 | 0% | 17% | $0.00 | Bad |
Dirt - Wet Fast | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Turf - Firm | 19 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt - Muddy | 10 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Dirt - Sloppy | 8 | 0 | 0 | 1 | 0% | 12% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 58 | 0 | 0 | 3 | 0% | 5% | $0.00 | Bad |
4-6 | 56 | 1 | 1 | 3 | 2% | 9% | $0.46 | Bad |
7-9 | 37 | 1 | 0 | 1 | 3% | 5% | $0.28 | Bad |
10-12 | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
13+ | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 47 | 0 | 0 | 2 | 0% | 4% | $0.00 | Bad |
5.5-6 Furlongs | 34 | 2 | 1 | 2 | 6% | 15% | $1.06 | Bad |
6.5-7 Furlongs | 29 | 0 | 0 | 1 | 0% | 3% | $0.00 | Bad |
1 Mile | 34 | 0 | 0 | 2 | 0% | 6% | $0.00 | Bad |
1 1/16 Mile | 11 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Delta Downs | 45 | 0 | 0 | 1 | 0% | 2% | $0.00 | Bad |
Evangeline Downs | 83 | 2 | 1 | 5 | 2% | 10% | $0.43 | Bad |
Fair Grounds | 19 | 0 | 0 | 1 | 0% | 5% | $0.00 | Bad |
Sam Houston Race Park | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Louisiana Downs | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 60 | 0 | 0 | 2 | 0% | 3% | $0.00 | Bad |
Claiming | 90 | 2 | 1 | 5 | 2% | 9% | $0.40 | Bad |
Allowance | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Stake | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |