McFarlane Brandon

Starts

269

1st

26

2nd

25

3rd

18

Win %

10%

Show %

26%

$2 ROI

$1.86

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 72 7 6 2 10% 21% $2.37 Bad
Dirt 197 19 19 16 10% 27% $1.68 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 147 15 10 10 10% 24% $1.94 Bad
Dirt - Good 33 2 5 3 6% 30% $1.87 Bad
Dirt - Sloppy 24 3 2 3 12% 33% $1.30 Bad
Turf - Firm 55 6 4 1 11% 20% $2.25 Bad
Dirt - Muddy 8 0 3 1 0% 50% $0.00 Bad
Dirt - Wet Fast 1 0 1 0 0% 100% $0.00  - 
Turf - Yeilding 1 0 0 0 0% 0% $0.00  - 

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 92 9 8 6 10% 25% $1.41 Bad
4-6 116 12 14 9 10% 30% $1.39 Bad
7-9 45 4 2 2 9% 18% $1.86 Bad
10-12 15 1 1 1 7% 20% $8.44 Bad
13+ 1 0 0 0 0% 0% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 24 4 2 3 17% 38% $2.60 Poor
5.5-6 Furlongs 110 11 10 5 10% 24% $3.11 Bad
6.5-7 Furlongs 32 3 0 3 9% 19% $1.18 Bad
1 Mile 50 2 5 3 4% 20% $0.37 Bad
1 1/16 Mile 53 6 8 4 11% 34% $0.77 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Laurel Park 167 14 15 8 8% 22% $1.69 Bad
Delaware Park 24 0 3 2 0% 21% $0.00 Bad
Charles Town 28 4 3 5 14% 43% $1.71 Poor
Saratoga 2 1 0 0 50% 50% $23.50  - 
Kentucky Downs 1 0 0 0 0% 0% $0.00  - 
Penn National 7 4 1 0 57% 71% $6.11 Great
Pimlico 30 2 1 3 7% 20% $1.09 Bad
Timonium 5 0 1 0 0% 20% $0.00 Bad
Belmont Park 1 0 1 0 0% 100% $0.00  - 
Parx Racing 3 1 0 0 33% 33% $16.13  - 
Colonial Downs 1 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Maiden 62 6 6 2 10% 23% $1.13 Bad
Claiming 166 14 17 13 8% 27% $1.27 Bad
Stake 6 3 0 0 50% 50% $29.77 Great
Allowance 35 3 2 3 9% 23% $1.21 Bad