Mohan David R

Starts

299

1st

27

2nd

28

3rd

44

Win %

9%

Show %

33%

$2 ROI

$1.49

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 9 0 0 0 0% 0% $0.00 Bad
Dirt 290 27 28 44 9% 34% $1.54 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 212 23 23 27 11% 34% $1.73 Bad
Dirt - Wet Fast 7 0 0 2 0% 29% $0.00 Bad
Dirt - Muddy 23 3 1 5 13% 39% $2.48 Poor
Dirt - Sloppy 23 0 4 4 0% 35% $0.00 Bad
Dirt - Good 27 1 0 6 4% 26% $0.83 Bad
Turf - Soft 1 0 0 0 0% 0% $0.00  - 
Turf - Firm 6 0 0 0 0% 0% $0.00 Bad

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 130 14 10 24 11% 37% $2.09 Poor
4-6 124 9 16 17 7% 34% $0.82 Bad
7-9 42 4 2 3 10% 21% $1.73 Bad
10-12 3 0 0 0 0% 0% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 9 0 2 2 0% 44% $0.00 Avg
5.5-6 Furlongs 133 13 17 23 10% 40% $1.89 Poor
6.5-7 Furlongs 43 4 3 4 9% 26% $1.24 Bad
1 Mile 42 5 1 4 12% 24% $2.55 Bad
1 1/16 Mile 72 5 5 11 7% 29% $0.49 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Delaware Park 82 5 9 11 6% 30% $0.63 Bad
Charles Town 13 0 1 0 0% 8% $0.00 Bad
Laurel Park 186 20 12 29 11% 33% $1.90 Bad
Parx Racing 1 0 0 0 0% 0% $0.00  - 
Pimlico 12 1 6 3 8% 83% $1.65 Great
Timonium 5 1 0 1 20% 40% $4.44 Good

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 207 17 21 32 8% 34% $1.57 Bad
Allowance 53 8 5 9 15% 42% $1.56 Avg
Stake 4 0 0 0 0% 0% $0.00  - 
Maiden 35 2 2 3 6% 20% $1.14 Bad