Muniz Janessa Lee

Starts

1363

1st

100

2nd

128

3rd

146

Win %

7%

Show %

27%

$2 ROI

$1.00

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 0 0 0 0 0% 0% $0.00  - 
Dirt 1363 100 128 146 7% 27% $1.00 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 1196 93 112 123 8% 27% $1.08 Bad
Dirt - Wet Fast 4 0 0 0 0% 0% $0.00  - 
Dirt - Good 44 2 6 9 5% 39% $0.62 Bad
Dirt - Muddy 55 3 8 3 5% 25% $0.42 Bad
Dirt - Sloppy 64 2 2 11 3% 23% $0.32 Bad

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 505 52 72 59 10% 36% $1.33 Bad
4-6 485 28 35 54 6% 24% $0.84 Bad
7-9 321 18 16 29 6% 20% $0.70 Bad
10-12 52 2 5 4 4% 21% $1.21 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 1220 94 106 121 8% 26% $1.07 Bad
5.5-6 Furlongs 28 2 1 3 7% 21% $1.01 Bad
6.5-7 Furlongs 1 0 0 0 0% 0% $0.00  - 
1 Mile 1 0 0 0 0% 0% $0.00  - 
1 1/16 Mile 113 4 21 22 4% 42% $0.24 Poor

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Louisiana Downs 312 31 28 47 10% 34% $1.15 Bad
Sam Houston Race Park 298 19 24 36 6% 27% $0.81 Bad
Retama Park 238 22 29 22 9% 31% $1.49 Bad
Delta Downs 66 2 8 3 3% 20% $0.16 Bad
Evangeline Downs 87 7 9 8 8% 28% $0.66 Bad
Gillespie 64 3 6 5 5% 22% $0.72 Bad
Lone Star Park 295 16 24 25 5% 22% $1.00 Bad
Remington Park 3 0 0 0 0% 0% $0.00  - 

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 318 31 33 39 10% 32% $1.23 Bad
Maiden 607 42 44 67 7% 25% $0.98 Bad
Allowance 215 14 28 24 7% 31% $1.16 Bad
Stake 223 13 23 16 6% 23% $0.59 Bad