Passley Mark
Starts
202
1st
17
2nd
21
3rd
21
Win %
8%
Show %
29%
$2 ROI
$1.32
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 48 | 4 | 3 | 4 | 8% | 23% | $1.00 | Bad |
Dirt | 123 | 10 | 16 | 15 | 8% | 33% | $1.51 | Bad |
All Weather Track | 31 | 3 | 2 | 2 | 10% | 23% | $1.10 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf - Firm | 42 | 4 | 3 | 3 | 10% | 24% | $1.15 | Bad |
Dirt - Fast | 135 | 12 | 14 | 16 | 9% | 31% | $1.52 | Bad |
Dirt - Sloppy | 13 | 1 | 1 | 1 | 8% | 23% | $1.05 | Poor |
Dirt - Good | 8 | 0 | 1 | 1 | 0% | 25% | $0.00 | Bad |
Dirt - Wet Fast | 3 | 0 | 2 | 0 | 0% | 67% | $0.00 | - |
Dirt - Muddy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 70 | 3 | 7 | 10 | 4% | 29% | $0.45 | Bad |
4-6 | 74 | 6 | 10 | 7 | 8% | 31% | $1.55 | Bad |
7-9 | 51 | 8 | 4 | 3 | 16% | 29% | $2.38 | Bad |
10-12 | 7 | 0 | 0 | 1 | 0% | 14% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 37 | 3 | 2 | 5 | 8% | 27% | $1.11 | Bad |
5.5-6 Furlongs | 46 | 3 | 5 | 8 | 7% | 35% | $0.56 | Poor |
6.5-7 Furlongs | 36 | 1 | 6 | 4 | 3% | 31% | $0.84 | Bad |
1 Mile | 42 | 6 | 6 | 3 | 14% | 36% | $1.46 | Bad |
1 1/16 Mile | 41 | 4 | 2 | 1 | 10% | 17% | $2.66 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Tampa Bay Downs | 26 | 1 | 1 | 3 | 4% | 19% | $0.25 | Bad |
Gulfstream Park | 159 | 15 | 18 | 16 | 9% | 31% | $1.17 | Bad |
Gulfstream Park West | 17 | 1 | 2 | 2 | 6% | 29% | $4.42 | Bad |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 82 | 7 | 4 | 8 | 9% | 23% | $1.11 | Bad |
Stake | 7 | 0 | 0 | 1 | 0% | 14% | $0.00 | Bad |
Claiming | 110 | 10 | 17 | 10 | 9% | 34% | $1.61 | Poor |
Allowance | 3 | 0 | 0 | 2 | 0% | 67% | $0.00 | - |