Perez Ernesto
Starts
292
1st
34
2nd
31
3rd
45
Win %
12%
Show %
38%
$2 ROI
$1.70
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 290 | 34 | 31 | 45 | 12% | 38% | $1.72 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 241 | 29 | 24 | 40 | 12% | 39% | $1.80 | Poor |
Dirt - Sloppy | 27 | 2 | 4 | 1 | 7% | 26% | $1.33 | Bad |
Dirt - Good | 14 | 1 | 3 | 2 | 7% | 43% | $0.23 | Poor |
Dirt - Muddy | 7 | 2 | 0 | 2 | 29% | 57% | $3.46 | Great |
Dirt - Wet Fast | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Firm | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 124 | 19 | 11 | 20 | 15% | 40% | $2.24 | Poor |
4-6 | 110 | 13 | 16 | 16 | 12% | 41% | $1.61 | Poor |
7-9 | 56 | 2 | 4 | 9 | 4% | 27% | $0.75 | Bad |
10-12 | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 130 | 11 | 15 | 26 | 8% | 40% | $0.79 | Poor |
5.5-6 Furlongs | 14 | 1 | 4 | 2 | 7% | 50% | $0.21 | Poor |
6.5-7 Furlongs | 120 | 19 | 10 | 13 | 16% | 35% | $3.11 | Bad |
1 Mile | 3 | 0 | 0 | 2 | 0% | 67% | $0.00 | - |
1 1/16 Mile | 25 | 3 | 2 | 2 | 12% | 28% | $0.72 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Charles Town | 266 | 33 | 25 | 40 | 12% | 37% | $1.86 | Poor |
Laurel Park | 8 | 0 | 1 | 0 | 0% | 12% | $0.00 | Bad |
Penn National | 14 | 1 | 4 | 3 | 7% | 57% | $0.21 | Good |
Delaware Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Pimlico | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Mountaineer Race Track And | 2 | 0 | 1 | 1 | 0% | 100% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Claiming | 133 | 14 | 13 | 24 | 11% | 38% | $1.67 | Bad |
Maiden | 113 | 18 | 14 | 16 | 16% | 42% | $2.29 | Avg |
Allowance | 45 | 2 | 3 | 5 | 4% | 22% | $0.37 | Bad |
Stake | 1 | 0 | 1 | 0 | 0% | 100% | $0.00 | - |