Posadas Pedro
Starts
341
1st
33
2nd
42
3rd
50
Win %
10%
Show %
37%
$2 ROI
$1.53
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 83 | 9 | 15 | 9 | 11% | 40% | $1.50 | Bad |
Dirt | 258 | 24 | 27 | 41 | 9% | 36% | $1.54 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 226 | 23 | 22 | 36 | 10% | 36% | $1.72 | Poor |
Dirt - Sloppy | 8 | 0 | 1 | 2 | 0% | 38% | $0.00 | Avg |
Dirt - Wet Fast | 5 | 0 | 1 | 0 | 0% | 20% | $0.00 | Bad |
Dirt - Muddy | 6 | 0 | 1 | 1 | 0% | 33% | $0.00 | Bad |
Turf - Yeilding | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Turf - Firm | 66 | 5 | 15 | 9 | 8% | 44% | $1.32 | Poor |
Dirt - Good | 23 | 5 | 2 | 2 | 22% | 39% | $1.99 | Avg |
Turf - Soft | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 147 | 14 | 16 | 20 | 10% | 34% | $1.04 | Poor |
4-6 | 128 | 13 | 21 | 20 | 10% | 42% | $1.21 | Poor |
7-9 | 57 | 6 | 5 | 9 | 11% | 35% | $3.77 | Bad |
10-12 | 9 | 0 | 0 | 1 | 0% | 11% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 3 | 1 | 0 | 0 | 33% | 33% | $3.73 | - |
5.5-6 Furlongs | 139 | 10 | 15 | 20 | 7% | 32% | $1.76 | Bad |
6.5-7 Furlongs | 38 | 8 | 6 | 9 | 21% | 61% | $2.78 | Great |
1 Mile | 82 | 7 | 13 | 6 | 9% | 32% | $1.09 | Bad |
1 1/16 Mile | 76 | 6 | 8 | 15 | 8% | 38% | $0.78 | Poor |
1 1/8 Mile and Over | 3 | 1 | 0 | 0 | 33% | 33% | $3.80 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Delaware Park | 178 | 15 | 17 | 20 | 8% | 29% | $1.02 | Bad |
Tampa Bay Downs | 163 | 18 | 25 | 30 | 11% | 45% | $2.09 | Avg |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 65 | 9 | 5 | 9 | 14% | 35% | $1.41 | Poor |
Allowance | 31 | 2 | 5 | 3 | 6% | 32% | $1.14 | Bad |
Claiming | 241 | 22 | 32 | 38 | 9% | 38% | $1.64 | Poor |
Stake | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |