Puhl Kim A

Starts

1362

1st

224

2nd

215

3rd

189

Win %

16%

Show %

46%

$2 ROI

$1.51

Betting News

Avg

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Turf 10 1 0 2 10% 30% $0.42 Poor
Dirt 1352 223 215 187 16% 46% $1.51 Avg

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Dirt - Fast 1056 188 179 138 18% 48% $1.62 Good
Dirt - Good 100 17 10 17 17% 44% $1.54 Poor
Turf - Firm 8 1 0 1 12% 25% $0.53 Poor
Dirt - Sloppy 102 11 19 19 11% 48% $0.83 Avg
Dirt - Muddy 83 6 4 10 7% 24% $1.04 Bad
Dirt - Wet Fast 13 1 3 4 8% 62% $1.14 Good

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
1-3 593 103 106 90 17% 50% $1.54 Good
4-6 509 90 87 74 18% 49% $1.28 Good
7-9 216 30 20 19 14% 32% $2.22 Bad
10-12 44 1 2 6 2% 20% $0.22 Bad

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
5 Furlongs 2 0 0 0 0% 0% $0.00  - 
5.5-6 Furlongs 894 143 150 117 16% 46% $1.53 Avg
6.5-7 Furlongs 9 1 1 1 11% 33% $0.47 Bad
1 Mile 289 53 48 52 18% 53% $1.60 Great
1 1/16 Mile 163 27 15 19 17% 37% $1.31 Poor
1 1/8 Mile and Over 5 0 1 0 0% 20% $0.00 Bad

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Thistledown 786 184 152 127 23% 59% $1.59 Great
Mountaineer Race Track And 35 10 3 9 29% 63% $1.63 Great
Mahoning Valley Race Course 95 7 15 18 7% 42% $0.59 Poor
Oaklawn Park 422 22 43 34 5% 23% $1.38 Bad
Churchill Downs 14 0 1 0 0% 7% $0.00 Bad
Colonial Downs 1 0 0 0 0% 0% $0.00  - 
Belterra Park 1 0 0 0 0% 0% $0.00  - 
Keeneland 8 1 1 1 12% 38% $13.25 Poor

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI Betting News
Allowance 367 59 60 61 16% 49% $1.20 Good
Claiming 753 136 105 93 18% 44% $1.86 Avg
Maiden 238 29 50 35 12% 48% $0.88 Avg
Stake 4 0 0 0 0% 0% $0.00  -