Rondon-Mora Carlos A
Starts
79
1st
11
2nd
9
3rd
11
Win %
14%
Show %
39%
$2 ROI
$1.66
Betting News
Poor
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 10 | 1 | 0 | 1 | 10% | 20% | $1.30 | Bad |
Dirt | 54 | 10 | 8 | 8 | 19% | 48% | $2.19 | Good |
All Weather Track | 15 | 0 | 1 | 2 | 0% | 20% | $0.00 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 64 | 9 | 9 | 10 | 14% | 44% | $1.65 | Avg |
Turf - Firm | 10 | 1 | 0 | 1 | 10% | 20% | $1.30 | Bad |
Dirt - Good | 4 | 1 | 0 | 0 | 25% | 25% | $3.10 | - |
Dirt - Sloppy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 25 | 4 | 2 | 6 | 16% | 48% | $2.86 | Good |
4-6 | 29 | 1 | 5 | 3 | 3% | 31% | $0.28 | Bad |
7-9 | 24 | 5 | 2 | 2 | 21% | 38% | $1.73 | Bad |
10-12 | 1 | 1 | 0 | 0 | 100% | 100% | $9.60 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
5.5-6 Furlongs | 22 | 4 | 2 | 2 | 18% | 36% | $1.46 | Poor |
6.5-7 Furlongs | 19 | 3 | 3 | 3 | 16% | 47% | $2.11 | Good |
1 Mile | 8 | 1 | 0 | 1 | 12% | 25% | $1.55 | Bad |
1 1/16 Mile | 25 | 3 | 4 | 5 | 12% | 48% | $1.86 | Avg |
1 1/8 Mile and Over | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Tampa Bay Downs | 48 | 10 | 7 | 7 | 21% | 50% | $2.15 | Good |
Gulfstream Park | 30 | 1 | 2 | 4 | 3% | 23% | $0.92 | Bad |
Colonial Downs | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 34 | 3 | 5 | 4 | 9% | 35% | $0.79 | Bad |
Claiming | 42 | 8 | 4 | 7 | 19% | 45% | $2.48 | Avg |
Stake | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Allowance | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |