Ross John A
Starts
461
1st
51
2nd
55
3rd
67
Win %
11%
Show %
38%
$2 ROI
$1.74
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 63 | 7 | 4 | 5 | 11% | 25% | $1.50 | Bad |
Dirt | 5 | 1 | 1 | 1 | 20% | 60% | $1.14 | Great |
All Weather Track | 393 | 43 | 50 | 61 | 11% | 39% | $1.79 | Poor |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 397 | 43 | 51 | 62 | 11% | 39% | $1.77 | Poor |
Turf - Yeilding | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Good | 12 | 3 | 0 | 0 | 25% | 25% | $3.37 | Bad |
Turf - Firm | 48 | 4 | 4 | 5 | 8% | 27% | $1.13 | Bad |
Dirt - Muddy | 1 | 1 | 0 | 0 | 100% | 100% | $5.70 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 192 | 28 | 29 | 27 | 15% | 44% | $1.92 | Avg |
4-6 | 152 | 10 | 20 | 25 | 7% | 36% | $0.94 | Bad |
7-9 | 88 | 10 | 4 | 13 | 11% | 31% | $2.94 | Bad |
10-12 | 23 | 3 | 1 | 2 | 13% | 26% | $1.39 | Bad |
13+ | 6 | 0 | 1 | 0 | 0% | 17% | $0.00 | Bad |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 48 | 7 | 6 | 7 | 15% | 42% | $1.48 | Avg |
5.5-6 Furlongs | 133 | 14 | 21 | 22 | 11% | 43% | $1.54 | Avg |
6.5-7 Furlongs | 158 | 14 | 18 | 19 | 9% | 32% | $1.47 | Bad |
1 Mile | 15 | 1 | 2 | 2 | 7% | 33% | $0.80 | Bad |
1 1/16 Mile | 104 | 15 | 7 | 17 | 14% | 38% | $2.70 | Bad |
1 1/8 Mile and Over | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Woodbine | 455 | 50 | 54 | 65 | 11% | 37% | $1.75 | Bad |
Fort Erie | 6 | 1 | 1 | 2 | 17% | 67% | $0.95 | Great |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 187 | 26 | 24 | 26 | 14% | 41% | $2.33 | Poor |
Stake | 27 | 0 | 5 | 4 | 0% | 33% | $0.00 | Bad |
Claiming | 246 | 25 | 26 | 37 | 10% | 36% | $1.49 | Bad |
Allowance | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |