Siculietano Daniel W
Starts
70
1st
9
2nd
7
3rd
9
Win %
13%
Show %
36%
$2 ROI
$1.11
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 68 | 9 | 7 | 9 | 13% | 37% | $1.14 | Bad |
All Weather Track | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Fast | 57 | 9 | 6 | 6 | 16% | 37% | $1.36 | Bad |
Dirt - Muddy | 7 | 0 | 0 | 3 | 0% | 43% | $0.00 | Bad |
Dirt - Sloppy | 3 | 0 | 1 | 0 | 0% | 33% | $0.00 | - |
Turf - Firm | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Good | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 26 | 2 | 4 | 2 | 8% | 31% | $0.28 | Bad |
4-6 | 26 | 4 | 3 | 5 | 15% | 46% | $1.59 | Poor |
7-9 | 15 | 3 | 0 | 1 | 20% | 27% | $1.95 | Bad |
10-12 | 3 | 0 | 0 | 1 | 0% | 33% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 4 | 1 | 1 | 1 | 25% | 75% | $0.95 | - |
5.5-6 Furlongs | 27 | 7 | 3 | 2 | 26% | 44% | $2.61 | Poor |
6.5-7 Furlongs | 15 | 0 | 3 | 3 | 0% | 40% | $0.00 | Bad |
1 Mile | 10 | 0 | 0 | 2 | 0% | 20% | $0.00 | Bad |
1 1/16 Mile | 14 | 1 | 0 | 1 | 7% | 14% | $0.26 | Bad |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Aqueduct | 11 | 1 | 1 | 1 | 9% | 27% | $1.22 | Bad |
Parx Racing | 9 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Delaware Park | 12 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Laurel Park | 13 | 1 | 2 | 4 | 8% | 54% | $0.92 | Avg |
Penn National | 15 | 5 | 3 | 2 | 33% | 67% | $3.00 | Great |
Charles Town | 9 | 2 | 1 | 2 | 22% | 56% | $0.82 | Avg |
Turfway Park | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 26 | 5 | 4 | 3 | 19% | 46% | $1.41 | Bad |
Claiming | 42 | 4 | 3 | 5 | 10% | 29% | $0.98 | Bad |
Allowance | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |