Vaughn Terry
Starts
41
1st
1
2nd
3
3rd
4
Win %
2%
Show %
20%
$2 ROI
$1.36
Betting News
Bad
Surfaces
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Turf | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt | 34 | 1 | 3 | 4 | 3% | 24% | $1.64 | Bad |
All Weather Track | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Conditions
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Dirt - Muddy | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Fast | 29 | 1 | 2 | 3 | 3% | 21% | $1.92 | Bad |
Turf - Firm | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Dirt - Good | 7 | 0 | 1 | 1 | 0% | 29% | $0.00 | Bad |
Dirt - Sloppy | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Posts
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
1-3 | 14 | 0 | 1 | 1 | 0% | 14% | $0.00 | Bad |
4-6 | 19 | 1 | 2 | 3 | 5% | 32% | $2.94 | Bad |
7-9 | 6 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
10-12 | 2 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Distances
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
5 Furlongs | 6 | 0 | 1 | 0 | 0% | 17% | $0.00 | Bad |
5.5-6 Furlongs | 17 | 1 | 1 | 1 | 6% | 18% | $3.28 | Bad |
6.5-7 Furlongs | 3 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
1 Mile | 11 | 0 | 1 | 3 | 0% | 36% | $0.00 | Bad |
1 1/16 Mile | 4 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Tracks
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Belterra Park | 16 | 0 | 1 | 2 | 0% | 19% | $0.00 | Bad |
Mahoning Valley Race Course | 2 | 0 | 1 | 0 | 0% | 50% | $0.00 | - |
Turfway Park | 5 | 0 | 0 | 0 | 0% | 0% | $0.00 | Bad |
Keeneland | 1 | 0 | 0 | 0 | 0% | 0% | $0.00 | - |
Indiana Downs | 9 | 0 | 0 | 1 | 0% | 11% | $0.00 | Bad |
Churchill Downs | 1 | 0 | 0 | 1 | 0% | 100% | $0.00 | - |
Mountaineer Race Track And | 7 | 1 | 1 | 0 | 14% | 29% | $7.97 | Poor |
Race Types
Starts | 1st | 2nd | 3rd | Win % | Show % | $2 ROI | Betting News | |
---|---|---|---|---|---|---|---|---|
Maiden | 14 | 0 | 1 | 1 | 0% | 14% | $0.00 | Bad |
Claiming | 25 | 1 | 2 | 2 | 4% | 20% | $2.23 | Bad |
Allowance | 2 | 0 | 0 | 1 | 0% | 50% | $0.00 | - |