Williams Steve F

Starts

1922

1st

160

2nd

182

3rd

249

Win %

8%

Show %

31%

$2 ROI

$1.49

DHP

Bad

Surfaces

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Turf 111 3 5 6 3% 13% $0.67 Bad
Dirt 1811 157 177 243 9% 32% $1.54 Bad

Conditions

Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Dirt - Fast 1529 130 150 203 9% 32% $1.46 Bad
Dirt - Sloppy 102 10 12 17 10% 38% $2.05 Poor
Turf - Firm 104 3 5 5 3% 12% $0.71 Bad
Dirt - Good 106 7 9 13 7% 27% $1.29 Bad
Dirt - Muddy 81 10 6 11 12% 33% $2.70 Poor

Posts

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
1-3 745 81 87 95 11% 35% $1.95 Poor
4-6 814 66 74 111 8% 31% $1.34 Bad
7-9 304 11 19 40 4% 23% $0.87 Bad
10-12 56 2 2 2 4% 11% $1.19 Bad
13+ 3 0 0 1 0% 33% $0.00  - 

Distances

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
5 Furlongs 142 15 14 15 11% 31% $1.82 Bad
5.5-6 Furlongs 826 64 84 112 8% 31% $1.49 Bad
6.5-7 Furlongs 241 19 15 34 8% 28% $1.35 Bad
1 Mile 536 50 53 68 9% 32% $1.51 Bad
1 1/16 Mile 176 12 16 20 7% 27% $1.41 Bad
1 1/8 Mile and Over 1 0 0 0 0% 0% $0.00  - 

Tracks

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Remington Park 703 32 40 72 5% 20% $1.34 Bad
Sam Houston Race Park 184 6 20 21 3% 26% $0.86 Bad
Prairie Meadows 98 6 11 15 6% 33% $1.42 Poor
Will Rogers Downs 578 66 77 83 11% 39% $1.63 Avg
Fair Meadows 215 38 23 40 18% 47% $2.16 Good
Oaklawn Park 8 0 0 0 0% 0% $0.00 Bad
Arapahoe Park 68 7 10 9 10% 38% $1.89 Poor
Zia Park 47 3 1 7 6% 23% $1.63 Bad
Lone Star Park 12 1 0 0 8% 8% $0.92 Bad
Columbus 9 1 0 2 11% 33% $0.93 Poor

Race Types

  Starts 1st 2nd 3rd Win % Show % $2 ROI DHP
Claiming 1110 100 116 149 9% 33% $1.44 Bad
Maiden 458 34 27 58 7% 26% $1.69 Bad
Allowance 307 25 37 34 8% 31% $1.60 Bad
Stake 47 1 2 8 2% 23% $0.07 Bad